| County | **Byers Carl N. |
Misc. |
| Baker | 2,732 | 16 |
| Benton | 9,213 | 51 |
| Clackamas | 30,427 | 5 |
| Clatsop | 4,444 | 38 |
| Columbia | 5,526 | 73 |
| Coos | 7,971 | 66 |
| Crook | 2,045 | 23 |
| Curry | 3,946 | 47 |
| Deschutes | 15,020 | 123 |
| Douglas | 10,831 | 105 |
| Gilliam | 353 | 0 |
| Grant | 1,219 | 10 |
| Harney | 1,297 | 8 |
| Hood River | 1,951 | 3 |
| Jackson | 18,317 | 5 |
| Jefferson | 2,279 | 5 |
| Josephine | 10,497 | 3 |
| Klamath | 6,841 | 113 |
| Lake | 1,228 | 2 |
| Lane | 34,283 | 7 |
| Lincoln | 7,395 | 99 |
| Linn | 9,344 | 0 |
| Malheur | 2,678 | 8 |
| Marion | 38,072 | 364 |
| Morrow | 1,194 | 7 |
| Multnomah | 69,510 | 1,303 |
| Polk | 7,047 | 1 |
| Sherman | 537 | 0 |
| Tillamook | 3,915 | 9 |
| Umatilla | 3,642 | 0 |
| Union | 3,278 | 31 |
| Wallowa | 1,319 | 9 |
| Wasco | 4,246 | 37 |
| Washington | 32,546 | 7 |
| Wheeler | 334 | 0 |
| Yamhill | 9,257 | 77 |
| TOTAL | 364,734 | 2,655 |
**Elected