| County | **Roberts Jack |
Fahey Mike |
Misc. |
| Baker | 2,226 | 1,083 | 9 |
| Benton | 7,369 | 4,375 | 32 |
| Clackamas | 27,273 | 19,787 | 4 |
| Clatsop | 3,099 | 2,314 | 29 |
| Columbia | 5,019 | 4,051 | 34 |
| Coos | 5,941 | 4,235 | 32 |
| Crook | 1,833 | 958 | 14 |
| Curry | 2,859 | 2,380 | 19 |
| Deschutes | 12,590 | 7,379 | 62 |
| Douglas | 9,278 | 5,065 | 56 |
| Gilliam | 272 | 141 | 0 |
| Grant | 1,080 | 498 | 5 |
| Harney | 1,168 | 511 | 4 |
| Hood River | 1,464 | 1,073 | 2 |
| Jackson | 15,027 | 9,985 | 3 |
| Jefferson | 1,902 | 1,011 | 1 |
| Josephine | 7,809 | 6,551 | 92 |
| Klamath | 5,752 | 3,366 | 28 |
| Lake | 1,144 | 574 | 0 |
| Lane | 35,575 | 19,975 | 6 |
| Lincoln | 5,875 | 4,065 | 40 |
| Linn | 7,571 | 4,872 | 2 |
| Malheur | 2,171 | 970 | 6 |
| Marion | 28,190 | 19,610 | 145 |
| Morrow | 1,037 | 453 | 5 |
| Multnomah | 51,847 | 51,370 | 504 |
| Polk | 5,809 | 3,742 | 2 |
| Sherman | 402 | 216 | 1 |
| Tillamook | 3,197 | 2,163 | 9 |
| Umatilla | 3,709 | 1,601 | 0 |
| Union | 2,969 | 1,598 | 37 |
| Wallowa | 1,075 | 515 | 9 |
| Wasco | 3,320 | 2,176 | 23 |
| Washington | 33,039 | 21,390 | 4 |
| Wheeler | 277 | 153 | 1 |
| Yamhill | 6,680 | 4,231 | 42 |
| TOTAL | 305,848 | 214,437 | 1,262 |
**Elected