| County | Jordan, Linc (L) |
*Dukes, Joan (D) |
Misc. |
| Clatsop | 1,588 | 10,085 | 76 |
| Columbia | 2,391 | 12,501 | 254 |
| Tillamook | 1,303 | 6,876 | 35 |
| Washington | 235 | 667 | 2 |
| TOTAL | 5,517 | 30,129 | 367 |
| County | Avakian, Brad (D) |
*Hartung, Tom (R) |
Misc. |
| Columbia | 10 | 16 | 0 |
| Multnomah | 1,984 | 1,773 | 19 |
| Washington | 15,430 | 18,304 | 12 |
| TOTAL | 17,424 | 20,093 | 31 |
| County | *Starr, Charles (R) |
Misc. |
| Washington | 21,405 | 127 |
| TOTAL | 21,405 | 127 |
| County | *Shields, Frank (D) |
Misc. |
| Multnomah | 18,428 | 1,116 |
| TOTAL | 18,428 | 1,116 |
| County | Sweetland, Monroe Mark (D) |
*Duncan, Verne A. (R) |
Misc. |
| Clackamas | 13,875 | 19,090 | 8 |
| TOTAL | 13,875 | 19,090 | 8 |
| County | *Miller, Randy (R) |
Libbey, Ken (D) |
Misc. |
| Clackamas | 17,139 | 11,904 | 0 |
| Washington | 7,360 | 4,936 | 2 |
| TOTAL | 24,499 | 16,840 | 2 |
| County | *Metsger, Rick (D) |
Grisham, Jerry (R) |
Misc. |
| Clackamas | 20,383 | 15,893 | 4 |
| Multnomah | 1,428 | 974 | 7 |
| TOTAL | 21,811 | 16,867 | 11 |
| County | Smith, Della J. (S) |
*Derfler, Gene (R) |
Kumley, Lloyd (D) |
Misc. |
| Marion | 742 | 19,934 | 13,351 | 117 |
| Polk | 151 | 4,459 | 2,917 | 2 |
| TOTAL | 893 | 24,393 | 16,268 | 119 |
| County | *Courtney, Peter (D) |
Scott, Don (R) |
Misc. |
| Marion | 18,076 | 13,572 | 141 |
| TOTAL | 18,076 | 13,572 | 141 |
| County | Eaton, Win (R) |
*Trow, Cliff (D) |
Misc. |
| Benton | 8,705 | 15,052 | 80 |
| Polk | 6,340 | 5,874 | 0 |
| TOTAL | 15,045 | 20,926 | 80 |
| County | Oakley, Carolyn (R) |
*Yih, Mae (D) |
Misc. |
| Benton | 1,953 | 2,446 | 17 |
| Linn | 11,347 | 19,987 | 4 |
| TOTAL | 13,300 | 22,433 | 21 |
| County | *Castillo, Susan (D) |
Austin, Scott (R) |
Misc. |
| Lane | 29,685 | 7,686 | 13 |
| TOTAL | 29,685 | 7,686 | 13 |
| County | *Beyer, Lee (D) |
Lioio, Bill (R) |
Nathan, Tonie (L) |
Misc. |
| Lane | 19,505 | 8,731 | 2,769 | 21 |
| TOTAL | 19,505 | 8,731 | 2,769 | 21 |
| County | *Corcoran, Tony (D) |
Hayden, Cedric (R) |
Misc. |
| Douglas | 2,111 | 3,060 | 21 |
| Lane | 17,592 | 15,190 | 18 |
| TOTAL | 19,703 | 18,250 | 39 |
| County | *Hannon, Lenn L. (R) |
Misc. |
| Jackson | 26,304 | 30 |
| TOTAL | 26,304 | 30 |