| Statewide Absentee Ballot Returns as of: |
11/3/98 |
| Total Number of Registered Voters: |
1,965,736 |
| Total Number of Registered Absentee Voters: |
919,760 |
| Percent Registered Absentee: |
47% |
| Number of Absentee Ballots Returned: |
652,610 |
| Percent of Absentee Ballots Returned: |
71% |
| Absentee Returns as a Percentage of Total Registered: |
33% |
| County | Registered Voters |
Registered Absentees |
% Absentees |
Absentee Ballots Returned |
% of Absentee Ballots Returned |
Absentee Returns as a % of Total Registered |
| Baker | 10,230 | 5,821 | 57% | 4,643 | 80% | 45% |
| Benton | 47,134 | 16,728 | 35% | 12,842 | 77% | 27% |
| Clackamas | 202,805 | 102,314 | 50% | 73,034 | 71% | 36% |
| Clatsop | 21,730 | 10,267 | 47% | 7,620 | 74% | 35% |
| Columbia | 26,494 | 14,301 | 54% | 11,377 | 80% | 43% |
| Coos | 39,285 | 10,539 | 27% | 8,048 | 76% | 20% |
| Crook | 10,182 | 3,313 | 33% | 2,584 | 78% | 25% |
| Curry | 15,003 | 6,986 | 47% | 5,563 | 80% | 37% |
| Deschutes | 66,227 | 27,961 | 42% | 21,781 | 78% | 33% |
| Douglas | 62,804 | 18,239 | 29% | 13,641 | 75% | 22% |
| Gilliam | 1,302 | 430 | 33% | 340 | 79% | 26% |
| Grant | 5,120 | 1,946 | 38% | 1,544 | 79% | 30% |
| Harney | 4,498 | 1,927 | 43% | 1,549 | 80% | 34% |
| Hood River | 10,383 | 2,062 | 20% | 1,670 | 81% | 16% |
| Jackson | 106,385 | 31,772 | 30% | 17,226 | 54% | 16% |
| Jefferson | 9,089 | 2,356 | 26% | 1,873 | 79% | 21% |
| Josephine | 47,668 | 15,930 | 33% | 11,803 | 74% | 25% |
| Klamath | 36,319 | 10,230 | 28% | 7,335 | 72% | 20% |
| Lake | 4,858 | 2,981 | 61% | 2,690 | 90% | 55% |
| Lane | 192,380 | 105,470 | 55% | 77,174 | 73% | 40% |
| Lincoln | 28,831 | 20,237 | 70% | 15,795 | 78% | 55% |
| Linn | 60,388 | 14,747 | 24% | 9,228 | 63% | 15% |
| Malheur | 14,328 | 3,603 | 25% | 2,560 | 71% | 18% |
| Marion | 148,712 | 87,903 | 59% | 62,828 | 71% | 42% |
| Morrow | 4,936 | 1,108 | 22% | 748 | 68% | 15% |
| Multnomah | 394,117 | 203,176 | 52% | 138,209 | 68% | 35% |
| Polk | 35,717 | 10,154 | 28% | 9,043 | 89% | 25% |
| Sherman | 1,356 | 334 | 25% | 239 | 72% | 18% |
| Tillamook | 15,020 | 8,119 | 54% | 6,103 | 75% | 41% |
| Umatilla | 33,024 | 6,830 | 21% | 4,005 | 59% | 12% |
| Union | 15,083 | 8,158 | 54% | 6,367 | 78% | 42% |
| Wallowa | 5,027 | 2,708 | 54% | 2,214 | 82% | 44% |
| Wasco | 13,777 | 9,723 | 71% | 7,309 | 75% | 53% |
| Washington | 230,808 | 128,021 | 55% | 85,082 | 66% | 37% |
| Wheeler | 1,016 | 469 | 46% | 310 | 66% | 31% |
| Yamhill | 43,700 | 22,897 | 52% | 18,233 | 80% | 42% |
| STATEWIDE | 1,965,736 | 919,760 | 47% | 652,610 | 71% | 33% |
Last updated 11/6/98 by Amy Y. Cody