| County | Requires 50% | Ballot Number and Description |
| Turnout? | ||
| BAKER | ||
| BENTON | No | 2-77 City of Adair: Adoption of New City Charter for City of Adair Village |
| No | 2-78 City of Philomath: Extension of Utilities Outside the City Limits | |
| No | 2-79 City of Philomath: Annexation of Westbrook Sub-Division | |
| No | 2-80 City of Corvallis: City Contractors Shall be Required to Pay Living Wage | |
| No | 2-81 City of Corvallis: Fairway View Annexation | |
| No | 2-82 Benton County: $26 Million Jail Levy (Non-binding advisory question) | |
| Yes | 2-83 Corvallis School District 509J: $15 Million Local Option Levy (Also Linn County Measure) | |
| CLACKAMAS | No | 3-61 City of Oregon City: Annexation Measure |
| No | 3-62 City of Oregon City: Annexation Measure | |
| No | 3-63 City of Oregon City: Annexation Measure | |
| Yes | 3-64 City of West Linn: General Obligation Library Bond | |
| No | 3-65 City of Oregon City: Annexation Measure | |
| No | 3-66 City of Oregon City: Annexation Measure | |
| Yes | 3-67 Clackamas County: 4-Year Law Enforcement Local Option Tax | |
| CLATSOP | No | 4-64 Amend Home Rule Charter: Elect Clerk, Assessor & Treasurer |
| No | 4-65 Amend Home Rule Charter: Elect Commissioners by Zone | |
| Yes | 4-66 Clatskanie School District 6J: General Obligation Bond (Also Columbia County Measure) | |
| COLUMBIA | Yes | 4-66 Clatskanie School District 6J: General Obligation Bond (Mostly Clatsop County Measure) |
| No | 5-61 City of St. Helens: Request to Annex Property into City of St. Helens | |
| No | 5-62 City of St. Helens: Request to Annex Property into City of St. Helens | |
| No | 5-63 City of St. Helens: Request to Annex Property into City of St. Helens | |
| No | 5-64 City of St. Helens: Request to Annex Property into City of St. Helens | |
| COOS | Yes | 6-62 Coquille School District: General Obligation Bond Authorization |
| Yes | 6-63 Coos County: General Obligation Bond Authorization for Natural Gas Pipeline | |
| CROOK | Yes | 7-15 Crook County: Bond Authorization for New County Jail Facility |
| CURRY | No | 8-28 Curry County: Voter Approval Required for Entrance Fee-Based Forest, Beach Projects |
| DESCHUTES | No | 9-74 City of Sisters: Annexation of Barclay Meadows |
| No | 9-75 Central Oregon Park & Rec Dist: Proposed Expenditure of Property Tax Revenues (Advisory Vote) | |
| DOUGLAS | Yes | 10-01 Sable Drive Special Road Dist: To Establish a 4-Year Special Operating Levy Beginning 2000-2001 |
| Yes | 10-02 Glendale School District #77: General Obligation Bond Authorization | |
| GILLIAM | ||
| GRANT | Yes | 12-31 City of Prairie City: General Obligation Bond Authorization for Water Treatment |
| HARNEY | Yes | 13-6 City of Burns: 5-Year Local Option Tax for General Operations |
| HOOD RIVER | ||
| JACKSON | No | 15-1 Jackson County: Amends County Charter to Make County Treasurer Appointed Position |
| Yes | 15-2 Jackson County: General Obligation Bond Authorization for Juvenile Facilities | |
| Yes | 15-3 General Obligation Bond Authorization for Public Library Remodel & Expansion | |
| Yes | 15-4 General Obligation Bond Authorization for Public Fire Station Expansion | |
| Yes | 15-5 General Obligation Bond Authorization | |
| JEFFERSON | Yes | 16-22 Jefferson County Fire District #1: General Obligation Bond |
| No | 16-23 City of Metolius: Revenue Bond Authorization | |
| JOSEPHINE | ||
| KLAMATH | ||
| LAKE | ||
| LANE | No | 20-25 Lane County: Safer Communities Tax Surcharge Charter Amendment |
| LINCOLN | Yes | 21-62 5-Year Local Option Tax for Bel Mer Road District |
| Yes | 21-63 City of Yachats: General Obligation Bond Authorization to Replace Failing Water Main | |
| LINN | No | 22-75 City of Waterloo: New City Charter |
| Yes | 22-76 Dever-Conner Water Control District: 1-Year Capital Projects Local Option Tax Levy | |
| Yes | 2-83 Corvallis School District 509J: $15 Million Local Option Levy (Mostly Benton County Measure) | |
| MALHEUR | ||
| MARION | ||
| MORROW | Yes | 25-32 City of Boardman: General Obligation Bond Authorization |
| MULTNOMAH | ||
| POLK | ||
| SHERMAN | ||
| TILLAMOOK | Yes | 29-56 5-Year Local Option Tax for Road & Street Improvements |
| UMATILLA | ||
| UNION | Yes | 31-34 Island City Cemetary District: One Year Local Option Tax for Capital Project |
| WALLOWA | ||
| WASCO | No | 33-27 Authority for Compensation of Mayor & City Council |
| WASHINGTON | ||
| WHEELER | ||
| YAMHILL | No | 36-93 City of McMinnville: Annexation |
| No | 36-94 City of McMinnville: Annexation | |
| No | 36-95 City of McMinnville: Annexation | |
| Yes | 36-96 City of Newberg: Purchase & Plan Riverfront Property Owned by Baker Rock | |
| TOTAL | 23 "Yes" Measures | |
| 28 "No" Measures |
This unoffical list of local measures
was prepared by Amy Y. Cody, Office of the Secretary of State, on 10/12/99