|
County |
Total Registration |
Total Number of Votes Cast |
Percent of Total Participation |
Absentee Ballots Issued |
Absentee Ballots Returned |
Percent of Absentee Voter Participation |
| Baker | 9,559 | 3,458 | 36.18% | 994 | 699 | 70.32% |
| Benton | 42,607 | 14,301 | 33.56% | 6,236 | 3,749 | 60.12% |
| Clackamas | 194,929 | 67,588 | 34.67% | 43,173 | 29,222 | 67.69% |
| Clatsop | 21,098 | 7,919 | 37.53% | 3,087 | 1,853 | 60.03% |
| Columbia | 24,549 | 9,192 | 37.44% | 1,837 | 1,387 | 75.50% |
| Coos | 38,182 | 15,431 | 40.41% | 2,569 | 1,958 | 76.22% |
| Crook | 9,457 | 3,173 | 33.55% | 1,350 | 873 | 64.67% |
| Curry | 14,026 | 7,207 | 51.38% | 1,372 | 1,189 | 86.66% |
| Deschutes | 60,936 | 21,521 | 35.32% | 4,090 | 3,309 | 80.90% |
| Douglas | 58,634 | 22,341 | 38.10% | 3,863 | 2,893 | 74.89% |
| Gilliam | 1,024 | 638 | 62.30% | 189 | 153 | 80.95% |
| Grant | 4,930 | 2,577 | 52.27% | 1,090 | 806 | 73.94% |
| Harney | 3,690 | 2,078 | 56.31% | 731 | 573 | 78.39% |
| Hood River | 9,804 | 4,685 | 47.79% | 582 | 479 | 82.30% |
| Jackson | 100,184 | 36,320 | 36.25% | 5,359 | 4,072 | 75.98% |
| Jefferson | 8,512 | 3,547 | 41.67% | 513 | 384 | 74.85% |
| Josephine | 43,079 | 17,488 | 40.60% | 6,666 | 4,983 | 74.75% |
| Klamath | 32,503 | 12,955 | 39.86% | 3,105 | 2,156 | 69.44% |
| Lake | 4,639 | 2,174 | 46.86% | 273 | 213 | 78.02% |
| Lane | 184,814 | 79,960 | 43.27% | 52,810 | 37,777 | 71.53% |
| Lincoln | 28,385 | 12,724 | 44.83% | 16,659 | 11,034 | 66.23% |
| Linn | 58,210 | 19,043 | 32.71% | 3,687 | 1,373 | 37.24% |
| Malheur | 13,304 | 6,358 | 47.79% | 1,041 | 819 | 78.67% |
| Marion | 139,534 | 60,567 | 43.41% | 68,271 | 44,694 | 65.47% |
| Morrow | 4,490 | 1,584 | 35.28% | 197 | 139 | 70.56% |
| Multnomah | 379,560 | 123,658 | 32.58% | 42,217 | 29,670 | 70.28% |
| Polk | 32,164 | 11,998 | 37.30% | 2,589 | 1,936 | 74.78% |
| Sherman | 1,303 | 807 | 61.93% | 100 | 75 | 75.00% |
| Tillamook | 14,424 | 7,391 | 51.24% | 1,233 | 1,042 | 84.51% |
| Umatilla | 31,104 | 11,111 | 35.72% | 2,049 | 1,459 | 71.21% |
| Union | 14,702 | 6,612 | 44.97% | 2,402 | 1,726 | 71.86% |
| Wallowa | 4,857 | 2,832 | 58.31% | 553 | 537 | 97.11% |
| Wasco | 13,200 | 4,914 | 37.23% | 1,516 | 1,106 | 72.96% |
| Washington | 207,444 | 78,512 | 37.85% | 85,528 | 49,851 | 58.29% |
| Wheeler | 1,028 | 703 | 68.39% | 311 | 258 | 82.96% |
| Yamhill | 40,634 | 15,623 | 38.45% | 5,444 | 4,087 | 75.07% |
|
TOTAL |
1,851,499 | 698,990 | 37.75% | 373,686 | 248,534 | 66.51% |
Last updated 12/2/96 by Talena Ray