|
STATE MEASURE NO. 49 |
||
|
Amends Constitution: Restricts Inmate Lawsuits; Allows Interstate Shipment of Prison Made Products |
||
| County | *Yes | No |
| Baker | 4,288 | 320 |
| Benton | 17,177 | 1,639 |
| Clackamas | 73,112 | 6,108 |
| Clatsop | 8,895 | 954 |
| Columbia | 10,047 | 1,106 |
| Coos | 15,401 | 2,087 |
| Crook | 4,367 | 459 |
| Curry | 6,073 | 622 |
| Deschutes | 28,648 | 2,451 |
| Douglas | 23,267 | 3,109 |
| Gilliam | 629 | 40 |
| Grant | 2,097 | 194 |
| Harney | 1,771 | 144 |
| Hood River | 3,814 | 362 |
| Jackson | 36,192 | 3,894 |
| Jefferson | 3,582 | 323 |
| Josephine | 18,807 | 2,034 |
| Klamath | 11,981 | 1,362 |
| Lake | 1,744 | 228 |
| Lane | 67,256 | 9,899 |
| Lincoln | 11,589 | 1,072 |
| Linn | 29,075 | 2,524 |
| Malheur | 5,587 | 385 |
| Marion | 56,276 | 4,183 |
| Morrow | 1,806 | 169 |
| Multnomah | 121,686 | 15,080 |
| Polk | 11,872 | 832 |
| Sherman | 636 | 48 |
| Tillamook | 6,793 | 611 |
| Umatilla | 10,685 | 810 |
| Union | 6,169 | 489 |
| Wallowa | 2,384 | 163 |
| Wasco | 5,847 | 581 |
| Washington | 73,083 | 5,258 |
| Wheeler | 547 | 57 |
| Yamhill | 16,630 | 1,343 |
| TOTAL | 699,813 | 70,940 |
*Indicates Passage or Nonpassage of Measure
Last updated 6/18/97 by Talena Ray