| County | **Gillette W. Michael (Mick) |
Misc. |
| Baker | 2,696 | 20 |
| Benton | 9,224 | 87 |
| Clackamas | 30,512 | 9 |
| Clatsop | 4,484 | 37 |
| Columbia | 5,427 | 212 |
| Coos | 8,315 | 84 |
| Crook | 2,055 | 22 |
| Curry | 3,961 | 64 |
| Deschutes | 15,259 | 128 |
| Douglas | 10,925 | 123 |
| Gilliam | 347 | 0 |
| Grant | 1,214 | 15 |
| Harney | 1,302 | 10 |
| Hood River | 1,970 | 3 |
| Jackson | 18,633 | 6 |
| Jefferson | 2,281 | 6 |
| Josephine | 10,678 | 244 |
| Klamath | 6,846 | 126 |
| Lake | 1,280 | 2 |
| Lane | 34,102 | 5 |
| Lincoln | 7,505 | 86 |
| Linn | 9,377 | 2 |
| Malheur | 2,747 | 31 |
| Marion | 37,597 | 510 |
| Morrow | 1,239 | 9 |
| Multnomah | 69,615 | 1,436 |
| Polk | 7,071 | 4 |
| Sherman | 534 | 0 |
| Tillamook | 3,884 | 15 |
| Umatilla | 4,424 | 0 |
| Union | 3,426 | 51 |
| Wallowa | 1,338 | 15 |
| Wasco | 4,184 | 48 |
| Washington | 32,669 | 6 |
| Wheeler | 334 | 0 |
| Yamhill | 9,302 | 88 |
| TOTAL | 366,757 | 3,504 |
| County | Rice James |
*Riggs William |
Westwood Jim |
Hoffer Victor |
*Tiernan Bob |
Misc. |
| Baker | 485 | 941 | 579 | 246 | 865 | 6 |
| Benton | 1,425 | 3,839 | 2,502 | 714 | 2,814 | 44 |
| Clackamas | 4,892 | 15,006 | 10,446 | 3,061 | 15,044 | 6 |
| Clatsop | 804 | 1,991 | 1,042 | 354 | 1,245 | 55 |
| Columbia | 1,752 | 2,391 | 1,439 | 660 | 2,241 | 35 |
| Coos | 1,646 | 2,335 | 1,487 | 797 | 2,901 | 46 |
| Crook | 339 | 795 | 486 | 198 | 808 | 12 |
| Curry | 918 | 1,460 | 844 | 442 | 1,257 | 33 |
| Deschutes | 2,376 | 4,930 | 4,703 | 1,171 | 5,640 | 55 |
| Douglas | 2,552 | 3,375 | 2,547 | 1,209 | 3,574 | 72 |
| Gilliam | 48 | 110 | 78 | 29 | 107 | 0 |
| Grant | 259 | 445 | 267 | 148 | 346 | 15 |
| Harney | 259 | 498 | 244 | 116 | 396 | 6 |
| Hood River | 336 | 640 | 468 | 157 | 694 | 1 |
| Jackson | 3,361 | 5,704 | 4,637 | 1,781 | 6,960 | 2 |
| Jefferson | 345 | 698 | 746 | 160 | 775 | 6 |
| Josephine | 1,939 | 3,498 | 2,404 | 1,212 | 3,809 | 92 |
| Klamath | 1,171 | 2,428 | 1,635 | 675 | 2,311 | 45 |
| Lake | 226 | 466 | 270 | 159 | 384 | 0 |
| Lane | 8,170 | 16,070 | 8,302 | 3,039 | 11,760 | 3 |
| Lincoln | 1,316 | 3,171 | 1,767 | 822 | 2,311 | 45 |
| Linn | 1,872 | 3,341 | 1,964 | 1,072 | 3,552 | 0 |
| Malheur | 547 | 879 | 689 | 265 | 552 | 20 |
| Marion | 6,061 | 13,680 | 9,521 | 5,533 | 11,880 | 160 |
| Morrow | 198 | 366 | 232 | 106 | 432 | 4 |
| Multnomah | 10,834 | 36,739 | 24,437 | 5,523 | 22,583 | 600 |
| Polk | 1,202 | 2,777 | 1,621 | 848 | 2,954 | 1 |
| Sherman | 98 | 155 | 111 | 37 | 170 | 0 |
| Tillamook | 735 | 1,545 | 990 | 387 | 1,308 | 7 |
| Umatilla | 786 | 1,497 | 855 | 401 | 1,176 | 0 |
| Union | 787 | 1,437 | 840 | 323 | 1,076 | 49 |
| Wallowa | 266 | 498 | 277 | 116 | 365 | 12 |
| Wasco | 718 | 1,327 | 1,235 | 437 | 1,337 | 19 |
| Washington | 5,246 | 16,598 | 11,239 | 3,474 | 16,395 | 6 |
| Wheeler | 53 | 90 | 95 | 50 | 114 | 0 |
| Yamhill | 1,804 | 3,237 | 1,882 | 977 | 3,339 | 126 |
| TOTAL | 65,826 | 154,957 | 102,881 | 36,699 | 133,475 | 1,583 |
*Nominated
**Elected