| County | **Warren Edward |
Jackson Janice |
Misc. |
| Baker | 1,907 | 1,287 | 6 |
| Benton | 6,694 | 4,140 | 28 |
| Clackamas | 24,882 | 17,082 | 4 |
| Clatsop | 3,190 | 2,230 | 19 |
| Columbia | 3,424 | 3,037 | 31 |
| Coos | 5,194 | 4,150 | 30 |
| Crook | 1,486 | 1,093 | 10 |
| Curry | 2,632 | 2,291 | 17 |
| Deschutes | 10,656 | 7,649 | 51 |
| Douglas | 7,317 | 6,088 | 40 |
| Gilliam | 251 | 133 | 0 |
| Grant | 904 | 594 | 8 |
| Harney | 928 | 583 | 1 |
| Hood River | 1,292 | 841 | |
| Jackson | 13,600 | 9,786 | 4 |
| Jefferson | 1,515 | 1,227 | 4 |
| Josephine | 7,115 | 6,419 | 87 |
| Klamath | 4,594 | 3,598 | 44 |
| Lake | 1,006 | 572 | 1 |
| Lane | 27,123 | 17,848 | 3 |
| Lincoln | 4,873 | 4,545 | 35 |
| Linn | 6,454 | 4,935 | 0 |
| Malheur | 1,794 | 1,289 | 3 |
| Marion | 24,526 | 19,320 | 168 |
| Morrow | 831 | 544 | 5 |
| Multnomah | 54,828 | 36,291 | 575 |
| Polk | 5,581 | 3,246 | 2 |
| Sherman | 342 | 210 | 0 |
| Tillamook | 2,853 | 2,074 | 10 |
| Umatilla | 2,933 | 1,876 | 0 |
| Union | 2,668 | 1,647 | 42 |
| Wallowa | 977 | 555 | 7 |
| Wasco | 2,703 | 2,308 | 17 |
| Washington | 28,435 | 16,916 | 3 |
| Wheeler | 239 | 173 | 0 |
| Yamhill | 6,447 | 4,611 | 43 |
| TOTAL | 272,194 | 191,188 | 1,298 |
| County | **Deits Mary |
Misc. |
| Baker | 2,692 | 18 |
| Benton | 9,339 | 62 |
| Clackamas | 30,870 | 5 |
| Clatsop | 4,487 | 39 |
| Columbia | 5,621 | 72 |
| Coos | 8,032 | 80 |
| Crook | 2,045 | 23 |
| Curry | 4,002 | 52 |
| Deschutes | 15,215 | 135 |
| Douglas | 10,925 | 117 |
| Gilliam | 361 | 0 |
| Grant | 1,210 | 11 |
| Harney | 1,298 | 9 |
| Hood River | 1,945 | 1 |
| Jackson | 18,815 | 5 |
| Jefferson | 2,266 | 4 |
| Josephine | 10,547 | 227 |
| Klamath | 6,800 | 124 |
| Lake | 1,248 | 3 |
| Lane | 34,161 | 5 |
| Lincoln | 7,535 | 81 |
| Linn | 9,360 | 3 |
| Malheur | 2,674 | 25 |
| Marion | 38,245 | 445 |
| Morrow | 1,194 | 8 |
| Multnomah | 70,740 | 1,370 |
| Polk | 7,031 | 2 |
| Sherman | 530 | 0 |
| Tillamook | 3,872 | 16 |
| Umatilla | 4,147 | 0 |
| Union | 3,292 | 50 |
| Wallowa | 1,295 | 15 |
| Wasco | 4,225 | 39 |
| Washington | 33,117 | 4 |
| Wheeler | 329 | 0 |
| Yamhill | 9,325 | 85 |
| TOTAL | 368,790 | 3,135 |
**Elected