| REGISTERED | |||||||||||||||||||||||||
| AGE | REGISTERED | VAP | % REG | VOTED | % | % | DID NOT VOTE | % | |||||||||||||||||
| D | R | L | N | O | Total | of VAP | D | R | L | N | O | Total | Reg | VAP | D | R | L | N | O | Total | Reg | ||||
| 50 | 8548 | 5448 | 71 | 3038 | 171 | 17276 | 3703 | 2267 | 24 | 819 | 61 | 6874 | 40% | 4845 | 3181 | 47 | 2219 | 110 | 10402 | 60% | |||||
| 51 | 9009 | 6110 | 76 | 3103 | 194 | 18492 | 4013 | 2668 | 22 | 914 | 63 | 7680 | 42% | 4996 | 3442 | 54 | 2189 | 131 | 10812 | 58% | |||||
| 52 | 6745 | 4749 | 54 | 2182 | 137 | 13867 | 3028 | 2062 | 22 | 633 | 39 | 5784 | 42% | 3717 | 2687 | 32 | 1549 | 98 | 8083 | 58% | |||||
| 53 | 6207 | 4749 | 46 | 1992 | 119 | 13113 | 2901 | 2149 | 15 | 616 | 35 | 5716 | 44% | 3306 | 2600 | 31 | 1376 | 84 | 7397 | 56% | |||||
| 54 | 5967 | 4658 | 47 | 1771 | 112 | 12555 | 2723 | 2120 | 11 | 540 | 39 | 5433 | 43% | 3244 | 2538 | 36 | 1231 | 73 | 7122 | 57% | |||||
| 55 | 6028 | 4785 | 42 | 1775 | 139 | 12769 | 2885 | 2270 | 22 | 577 | 48 | 5802 | 45% | 3143 | 2515 | 20 | 1198 | 91 | 6967 | 55% | |||||
| 56 | 5258 | 4310 | 41 | 1468 | 105 | 11182 | 2578 | 2118 | 11 | 461 | 39 | 5207 | 47% | 2680 | 2192 | 30 | 1007 | 66 | 5975 | 53% | |||||
| 57 | 4602 | 3834 | 22 | 1250 | 95 | 9803 | 2300 | 1935 | 7 | 424 | 35 | 4701 | 48% | 2302 | 1899 | 15 | 826 | 60 | 5102 | 52% | |||||
| 58 | 4355 | 3687 | 15 | 1117 | 82 | 9256 | 2227 | 1880 | 7 | 372 | 26 | 4512 | 49% | 2128 | 1807 | 8 | 745 | 56 | 4744 | 51% | |||||
| 59 | 4223 | 3458 | 21 | 984 | 80 | 8766 | 2223 | 1866 | 4 | 348 | 36 | 4477 | 51% | 2000 | 1592 | 17 | 636 | 44 | 4289 | 49% | |||||
| 60 | 3843 | 3262 | 9 | 854 | 78 | 8046 | 2093 | 1819 | 4 | 291 | 26 | 4233 | 53% | 1750 | 1443 | 5 | 563 | 52 | 3813 | 47% | |||||
| 61 | 3770 | 3078 | 15 | 798 | 77 | 7738 | 2095 | 1768 | 9 | 309 | 29 | 4210 | 54% | 1675 | 1310 | 6 | 489 | 48 | 3528 | 46% | |||||
| 62 | 3517 | 2839 | 17 | 746 | 70 | 7189 | 1994 | 1698 | 9 | 276 | 24 | 4001 | 56% | 1523 | 1141 | 8 | 470 | 46 | 3188 | 44% | |||||
| 63 | 3279 | 2764 | 7 | 671 | 67 | 6788 | 1899 | 1662 | 3 | 262 | 27 | 3853 | 57% | 1380 | 1102 | 4 | 409 | 40 | 2935 | 43% | |||||
| 64 | 3211 | 2570 | 6 | 570 | 50 | 6407 | 1898 | 1612 | 2 | 251 | 24 | 3787 | 59% | 1313 | 958 | 4 | 319 | 26 | 2620 | 41% | |||||
| 50-64 | 78562 | 60301 | 489 | 22319 | 1576 | 163247 | 186948 | 87% | 38560 | 29894 | 172 | 7093 | 551 | 76270 | 47% | 41% | 40002 | 30407 | 317 | 15226 | 1025 | 86977 | 53% | ||
| By Party | |||||||||||||||||||||||||
| D | R | L | N | O | |||||||||||||||||||||
| Total Reg | 78562 | 60301 | 489 | 22319 | 1576 | KEY: | |||||||||||||||||||
| % of Reg | 48% | 37% | 0% | 14% | 1% | D=Democrat; R=Republican; L=Libertarian; N=Non-affiliated; O=Other | |||||||||||||||||||
| Turnout | 49% | 50% | 35% | 32% | 35% | VAP=Voting Age Population. Source: Center for Population Research & Census, PSU | |||||||||||||||||||
Go to Information for 18-34 Year-Olds
Go to Information for 35-49 Year-Olds
Go to Information for 65-79 Year-Olds
Return to May 19, 1998 Special Election
Last Updated 07/08/98 by Amy Y. Cody