Oregon Special U.S. Senate General Election
January 30, 1996
County Participation by Party Affiliation
Oregon Special U.S. Senate General Election
January 30, 1996
County Participation by Party Affiliation
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3,770 | 2,670 | 70.82% | 3,959 | 2,981 | 75.30% | 1,618 | 653 | 40.36% | 190 | 70 | 36.84% |
|
| 17,244 | 12,952 | 75.11% | 15,669 | 11,507 | 73.44% | 8,935 | 4,813 | 53.87% | 478 | 201 | 42.05% |
|
| 74,782 | 54,588 | 73.00% | 74,580 | 56,481 | 75.73% | 36,330 | 18,371 | 50.57% | 3,065 | 1,071 | 34.94% |
|
| 9,107 | 6,564 | 72.08% | 6,419 | 4,929 | 76.79% | 4,717 | 2,246 | 47.62% | N/A* | N/A* | N/A* |
|
| 12,336 | 8,625 | 69.92% | 7,027 | 5,360 | 76.28% | 4,080 | 1,916 | 46.96% | 478 | 303 | 63.39% |
|
| 17,947 | 11,892 | 66.26% | 11,897 | 8,646 | 72.67% | 6,634 | 3,007 | 45.33% | 636 | 238 | 37.42% |
|
| 3,782 | 2,606 | 68.91% | 3,713 | 2,743 | 73.88% | 1,593 | 705 | 44.26% | 252 | 93 | 36.90% |
|
| 5,393 | 3,787 | 70.22% | 5,843 | 4,383 | 75.01% | 2,297 | 1,050 | 45.71% | 321 | 167 | 52.02% |
|
| 20,761 | 13,852 | 66.72% | 24,284 | 17,440 | 71.82% | 12,184 | 5,577 | 45.77% | 1,412 | 436 | 30.88% |
|
| 22,825 | 15,000 | 65.72% | 23,433 | 17,407 | 74.28% | 11,300 | 5,057 | 44.75% | N/A* | N/A* | N/A* |
|
| 504 | 398 | 78.97% | 506 | 406 | 80.24% | 162 | 91 | 56.17% | 17 | 4 | 23.53% |
|
| 1,894 | 1,299 | 68.59% | 2,133 | 1,583 | 74.21% | 845 | 391 | 46.27% | 100 | 40 | 40.00% |
|
| 1,649 | 1,101 | 66.77% | 1,838 | 1,393 | 75.79% | 708 | 347 | 49.01% | 42 | 10 | 23.81% |
|
| 3,928 | 2,858 | 72.76% | 3,490 | 2,666 | 76.39% | 1,988 | 1,048 | 52.72% | 213 | 110 | 51.64% |
|
| 34,910 | 23,005 | 65.90% | 40,045 | 28,827 | 71.99% | 20,378 | 8,712 | 42.75% | 1,647 | 508 | 30.84% |
|
| 3,084 | 2,082 | 67.51% | 3,249 | 2,451 | 75.44% | 1,626 | 680 | 41.82% | 220 | 68 | 30.91% |
|
| 14,056 | 9,098 | 64.73% | 19,077 | 13,698 | 71.80% | 8,090 | 3,471 | 42.90% | 1,045 | 409 | 39.14% |
|
| 11,816 | 7,663 | 64.85% | 13,979 | 10,078 | 72.09% | 5,762 | 2,344 | 40.68% | 667 | 197 | 29.54% |
|
| 1,776 | 1,121 | 63.12% | 2,085 | 1,547 | 74.20% | 602 | 245 | 40.70% | 102 | 37 | 36.27% |
|
| 80,872 | 57,544 | 71.15% | 58,664 | 42,364 | 72.21% | 38,297 | 17,845 | 46.60% | 3,382 | 1,158 | 34.24% |
|
| 11,914 | 8,325 | 69.88% | 8,892 | 6,512 | 73.23% | 6,223 | 2,867 | 46.07% | 494 | 149 | 30.16% |
|
| 23,943 | 15,043 | 62.83% | 21,189 | 15,302 | 72.22% | 11,841 | 4,872 | 41.15% | 1,023 | 252 | 24.63% |
|
| 4,262 | 2,655 | 62.29% | 6,599 | 4,574 | 69.31% | 2,079 | 713 | 34.30% | 224 | 65 | 29.02% |
|
| 51,516 | 36,687 | 71.21% | 56,915 | 42,903 | 75.38% | 25,671 | 12,302 | 47.92% | 1,723 | 508 | 29.48% |
|
| 1,879 | 1,227 | 65.30% | 1,619 | 1,226 | 75.73% | 958 | 440 | 45.93% | N/A* | N/A* | N/A* |
|
| 185,231 | 132,569 | 71.57% | 99,446 | 72,754 | 73.16% | 83,969 | 38,638 | 46.01% | N/A* | N/A* | N/A* |
|
| 11,973 | 8,312 | 69.42% | 13,762 | 10,354 | 75.24% | 5,694 | 2,780 | 48.82% | 467 | 117 | 25.05% |
|
| 517 | 374 | 72.34% | 574 | 450 | 78.40% | 163 | 90 | 55.21% | 19 | 4 | 21.05% |
|
| 6,524 | 4,797 | 73.53% | 4,786 | 3,662 | 76.51% | 2,615 | 1,296 | 49.56% | N/A* | N/A* | N/A* |
|
| 11,196 | 7,799 | 69.66% | 12,021 | 8,979 | 74.69% | 6,667 | 2,910 | 43.65% | 882 | 125 | 14.17% |
|
| 5,768 | 4,220 | 73.16% | 6,002 | 4,649 | 77.46% | 2,382 | 1,116 | 46.85% | 535 | 65 | 12.15% |
|
| 1,885 | 1,442 | 76.50% | 2,211 | 1,823 | 82.45% | 772 | 399 | 51.68% | N/A* | N/A* | N/A* |
|
| 5,769 | 4,165 | 72.20% | 4,529 | 3,474 | 76.71% | 2,587 | 1,199 | 46.35% | 269 | 102 | 37.92% |
|
| 73,739 | 52,935 | 71.79% | 84,847 | 63,222 | 74.51% | 43,472 | 21,673 | 49.86% | 3,361 | 786 | 23.39% |
|
| 391 | 274 | 70.08% | 426 | 283 | 66.43% | 167 | 162 | 97.01% | 13 | 7 | 53.85% |
|
| 14,477 | 10,442 | 72.13% | 16,656 | 12,642 | 75.90% | 8,055 | 3,888 | 48.27% | 709 | 291 | 41.04% |
|
| 753,420 | 529,971 | 70.34% | 662,364 | 489,699 | 73.93% | 371,461 | 173,914 | 46.82% | 23,986 | 7,591 | 31.65% |
* Clatsop, Douglas, Morrow, Multnomah, Tillamook and Wallowa counties "Other" votes were combined with "NAV" votes.