Unofficial Daily Ballot Return Report
Oregon Special U.S. Senate Primary Election
December 5, 1995
If you can't see the following table, download this .rtf
file and use your word processor to view it.
|
|
Nov |
Nov |
Nov |
Nov |
Nov |
Nov |
Nov |
Nov |
Nov |
Nov |
Nov |
Nov |
Nov* |
Dec |
Dec |
Dec |
Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | 0 | 0 | 0 | 467 | 1,065 | 591 | 0 | 0 | 0 | 807 | 342 | 380 | 205 | 137 | 0 | 372 | 271 |
| Benton | 0 | 0 | 0 | 3,121 | 2,972 | 1,331 | 0 | 1,061 | 0 | 1,095 | 1,499 | 1,357 | 860 | 686 | 0 | 2,141 | 2,769 |
| Clackamas | 0 | 0 | 0 | 795 | 11,432 | 15,986 | 0 | 9,987 | 6,366 | 3,541 | 8,376 | 5,124 | 3,869 | 4,179 | 0 | 8,413 | 7,310 |
| Clatsop | 0 | 0 | 0 | 495 | 2,125 | 671 | 0 | 0 | 0 | 1,734 | 769 | 574 | 80 | 645 | 0 | 830 | 1,232 |
| Columbia | 0 | 415 | 0 | 3,073 | 1,537 | 801 | 0 | 739 | 0 | 747 | 722 | 509 | 424 | 329 | 0 | 875 | 1,133 |
| Coos | 0 | 0 | 0 | 506 | 5,539 | 2,275 | 0 | 1,539 | 0 | 1,456 | 1,753 | 1,220 | 856 | 806 | 0 | 1,047 | 1,018 |
| Crook | 0 | 30 | 0 | 275 | 1,070 | 563 | 0 | 335 | 0 | 382 | 387 | 268 | 158 | 180 | 0 | 381 | 363 |
| Curry | 0 | 0 | 0 | 256 | 811 | 1,414 | 0 | 822 | 0 | 864 | 758 | 417 | 345 | 337 | 0 | 571 | 590 |
| Deschutes | 0 | 140 | 0 | 4,343 | 5,234 | 2,591 | 0 | 1,733 | 0 | 2,064 | 2,074 | 1,284 | 993 | 1,128 | 0 | 1,768 | 1,671 |
| Douglas | 0 | 0 | 0 | 9,395 | 4,346 | 2,345 | 0 | 1,614 | 0 | 1,484 | 1,977 | 1,332 | 1,045 | 859 | 0 | 1,374 | 1,840 |
| Gilliam | 0 | 0 | 0 | 75 | 124 | 103 | 0 | 32 | 0 | 26 | 105 | 46 | 20 | 38 | 0 | 60 | 80 |
| Grant | 74 | 340 | 0 | 412 | 285 | 170 | 0 | 0 | 0 | 269 | 116 | 129 | 91 | 91 | 0 | 122 | 233 |
| Harney | 0 | 0 | 0 | 507 | 269 | 166 | 0 | 128 | 0 | 149 | 168 | 99 | 91 | 63 | 0 | 176 | 169 |
| Hood River | 141 | 770 | 0 | 700 | 489 | 302 | 0 | 227 | 0 | 172 | 262 | 220 | 140 | 160 | 0 | 349 | 380 |
| Jackson | 0 | 0 | 0 | 802 | 10,098 | 5,282 | 0 | 3,483 | 0 | 3,482 | 3,950 | 2,330 | 1,863 | 1,504 | 0 | 3,145 | 4,598 |
| Jefferson | 0 | 0 | 0 | 717 | 738 | 396 | 0 | 272 | 0 | 276 | 345 | 208 | 167 | 159 | 0 | 321 | 209 |
| Josephine | 0 | 0 | 0 | 635 | 4,710 | 2,428 | 0 | 0 | 0 | 3,217 | 1,722 | 1,056 | 1,007 | 942 | 0 | 1,602 | 1,437 |
| Klamath | 0 | 67 | 0 | 733 | 3,771 | 1,828 | 0 | 1,348 | 0 | 1,173 | 1,424 | 879 | 712 | 642 | 0 | 1,398 | 1,185 |
| Lake | 48 | 244 | 0 | 483 | 268 | 188 | 0 | 148 | 0 | 206 | 129 | 115 | 92 | 95 | 0 | 161 | 59 |
| Lane | 0 | 0 | 0 | 5,866 | 20,583 | 12,189 | 0 | 7,022 | 0 | 7,276 | 7,519 | 4,768 | 3,628 | 5,328 | 2,706 | 3,339 | 5,727 |
| Lincoln | 0 | 0 | 0 | 422 | 2,121 | 1,923 | 0 | 1,422 | 0 | 894 | 1,252 | 604 | 495 | 813 | 0 | 974 | 1,397 |
| Linn | 683 | 5,599 | 0 | 4,666 | 2,911 | 1,740 | 0 | 1,322 | 0 | 1,316 | 1,486 | 1,059 | 754 | 663 | 0 | 1,427 | 1,424 |
| Malheur | 0 | 0 | 0 | 332 | 1,559 | 662 | 0 | 0 | 0 | 1,002 | 529 | 368 | 272 | 269 | 0 | 531 | 285 |
| Marion | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 48,971 | 4,000 | 2,174 | 2,197 | 8,813 |
| Morrow | 0 | 42 | 0 | 266 | 346 | 318 | 0 | 138 | 0 | 121 | 130 | 157 | 134 | 57 | 0 | 128 | 181 |
| Multnomah | 123 | 1,726 | 27,022 | 16,161 | 26,473 | 14,036 | 11,522 | 6,568 | 0 | 4,382 | 10,028 | 7,344 | 5,416 | 5,656 | 5,298 | 5,700 | 15,566 |
| Polk | 0 | 0 | 0 | 51 | 711 | 3,309 | 0 | 2,234 | 0 | 1,744 | 1,675 | 1,067 | 788 | 742 | 0 | 1,232 | 1,446 |
| Sherman | 0 | 32 | 0 | 143 | 91 | 56 | 0 | 80 | 0 | 45 | 56 | 55 | 32 | 24 | 0 | 42 | 57 |
| Tillamook | 44 | 467 | 0 | 1,941 | 1,037 | 585 | 0 | 0 | 0 | 708 | 339 | 367 | 224 | 267 | 0 | 555 | 659 |
| Umatilla | 0 | 0 | 0 | 578 | 3,730 | 1,707 | 0 | 1,080 | 0 | 1,022 | 1,381 | 678 | 512 | 446 | 0 | 825 | 1,242 |
| Union | 0 | 0 | 0 | 3,001 | 1,210 | 317 | 0 | 215 | 0 | 353 | 629 | 215 | 176 | 237 | 0 | 400 | 572 |
| Wallowa | 0 | 0 | 0 | 261 | 463 | 369 | 0 | 115 | 0 | 414 | 328 | 126 | 121 | 143 | 0 | 164 | 210 |
| Wasco | 22 | 52 | 0 | 1,100 | 1,366 | 611 | 0 | 0 | 0 | 954 | 509 | 301 | 240 | 278 | 0 | 372 | 519 |
| Washington | 0 | 270 | 0 | 12,568 | 20,718 | 9,754 | 0 | 6,780 | 0 | 6,723 | 7,448 | 4,242 | 2,989 | 3,751 | 0 | 6,792 | 8,754 |
| Wheeler | 0 | 0 | 0 | 118 | 99 | 52 | 0 | 0 | 0 | 84 | 24 | 48 | 13 | 11 | 0 | 41 | 37 |
| Yamhill | 0 | 0 | 0 | 740 | 3,485 | 2,868 | 0 | 1,382 | 0 | 1,811 | 1,317 | 1,297 | 688 | 689 | 0 | 1,975 | 2,038 |
| Daily Return # | 1,135 | 10,194 | 27,022 | 76,004 | 143,786 | 89,927 | 11,522 | 51,826 | 6,366 | 51,993 | 61,528 | 40,243 | 78,471 | 36,354 | 10,178 | 51,800 | 75,474 |
| Cumulative Return # | 1,135 | 11,329 | 38,351 | 114,355 | 258,141 | 348,068 | 359,590 | 411,416 | 417,782 | 469,775 | 531,303 | 571,546 | 650,017 | 686,371 | 696,549 | 748,349 | 823,823 |
| Daily Return % | 0.08% | 0.72% | 1.90% | 5.34% | 10.11% | 6.32% | 0.81% | 3.64% | 0.45% | 3.66% | 4.33% | 2.83% | 5.52% | 2.56% | 0.72% | 3.64% | 5.31% |
| Cumulative Return % | 0.08% | 0.80% | 2.70% | 8.04% | 18.15% | 24.47% | 25.28% | 28.93% | 29.37% | 33.03% | 37.35% | 40.18% | 45.70% | 48.26% | 48.97% | 52.61% | 57.92% |
*Marion County reported a cumulative return on November 30 and began keeping daily returns on December 1. To see statewide ballot returns absent Marion County, see Statewide Ballot Return Trends