This listing includes contribution and expenditure violation cases in 2004 and 2005 for state political action committees, arranged in alphabetical order by committee name.
To access a printer friendly .pdf version of this table click here.
| Committee Name | Case # | Violation Type | Report/ Election |
Date of Proposed Penalty Notice | Proposed Penalty | Date of Hearing Request | Date of Final Order | Assessed Penalty |
|---|---|---|---|---|---|---|---|---|
| A Life With Dignity Committee | 7537 | late | September initiative drive / 2004 | 2/6/04 | $121.83 | 5/17/04 | $121.83 | |
| A Life With Dignity Committee | 8035 | late | 2nd pre-election / 2004 General | 2/7/05 | $163.89 | 4/1/05 | $163.89 | |
| A Life With Dignity Committee | 8101 | late | post-election / 2004 General | 3/25/05 | $100.00 | 5/12/05 | $100.00 | |
| A Life With Dignity Committee | 8546 | late | September supplemental / 2005 | 6/19/06 | $100.00 | 8/14/06 | $100.00 | |
| A Life With Dignity Committee | 8244 | insufficient | September initiative drive / 2004 | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| A Life With Dignity Committee | 8384 | insufficient | July initiative drive / 2004 | 7/28/05 | $90.00 | 10/28/05 | $90.00 | |
| A Life With Dignity Committee | 8424 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $212.80 | 10/28/05 | $212.80 | |
| A Life With Dignity Committee | 8591 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $60.00 | 1/26/06 | $60.00 | |
| A Life With Dignity Committee | 9281 | insufficient | September supplemental / 2005 | 8/1/07 | $20.00 | 10/18/07 | $.00 | |
| AFSCME Local 3580 PAC | 7639 | late | 1st pre-election / 2004 Primary | 6/10/04 | $60.00 | 8/4/04 | $60.00 | |
| AFSCME Local 3580 PAC | 8332 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $20.00 | 10/5/05 | $.00 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 7719 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $.00 | 8/4/04 | $.00 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 8640 | late | 1st pre-election / 2004 General (Clackamas County) | 4/4/06 | $1,000.00 | 7/7/06 | $1,000.00 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 8007 | late | 2nd pre-election / 2004 General | 2/7/05 | $855.00 | 4/1/05 | $855.00 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 8641 | late | 2nd pre-election / 2004 General (Clackamas County) | 4/4/06 | $1,000.00 | 7/7/06 | $1,000.00 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 8147 | late | 2nd supplement to the 2nd pre-election / 2004 General | 3/11/05 | $100.00 | 4/27/05 | $100.00 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 8642 | late | post-election / 2004 General (Clackamas County) | 4/4/06 | $100.00 | 7/7/06 | $100.00 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 8512 | late | September supplemental / 2005 | 5/26/06 | $765.20 | 6/30/06 | $765.20 | |
| Amalgamated Transit Union Division 757 Legislative Fund | 8333 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $5.00 | 10/5/05 | $.00 | |
| Applegate Citizens for Political Change | 7781 | late | 1st pre-election / 2004 Primary | 6/10/04 | $100.00 | 8/4/04 | $100.00 | |
| Associated Oregon Industries PAC | 8606 | insufficient | post-election / 2004 General | 12/15/05 | $10.00 | 1/26/06 | $.00 | |
| Baker County Democratic Central Committee | 8475 | late | September supplemental / 2005 | 5/26/06 | $100.00 | 6/30/06 | $100.00 | |
| Baker County Democratic Central Committee | 8357 | insufficient | post-election / 2004 Primary | 7/1/05 | $2.54 | 10/19/05 | $.00 | |
| Baker County Democratic Central Committee | 9242 | insufficient | September supplemental / 2005 | 8/1/07 | $60.00 | 10/18/07 | $60.00 | |
| Bend Fire Association Political Action Committee | 8061 | late | 2nd pre-election / 2004 General | 2/7/05 | $.00 | 4/1/05 | $.00 | |
| Bend Fire Association Political Action Committee | 8112 | late | post-election / 2004 General | 4/11/05 | $50.00 | 6/20/05 | $50.00 | |
| Benton County Democratic Central Committee | 7611 | late | 1st pre-election / 2004 Primary | 6/10/04 | $211.66 | 8/4/04 | $211.66 | |
| Benton County Republican Central Committee | 8358 | insufficient | post-election / 2004 Primary | 7/1/05 | $30.00 | 10/19/05 | $.00 | |
| Benton County Republican Central Committee | 8571 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $9.30 | 1/26/06 | $.00 | |
| Benton Yes on 30 | 7604 | late | post-election / 2004 February Special | 6/10/04 | $41.76 | 8/4/04 | $.00 | |
| Benton Yes on 30 | 8250 | insufficient | 2nd pre-election / 2004 February Special | 6/3/05 | $5.00 | 8/5/05 | $.00 | |
| Benton Yes on 30 | 8255 | insufficient | post-election / 2004 February Special | 6/3/05 | $4.09 | 8/5/05 | $.00 | |
| Bike PAC of Oregon, Inc. | 7918 | late | 1st pre-election / 2004 General | 1/28/05 | $2.25 | 3/16/05 | $.00 | |
| BOMA Portland PAC | 8034 | late | 2nd pre-election / 2004 General | 2/7/05 | $.00 | 4/1/05 | $.00 | |
| BUS PAC | 8094 | late | post-election / 2004 General | 4/25/05 | $96.07 | 6/20/05 | $96.07 | |
| BUS PAC | 8531 | late | September supplemental / 2005 | 5/26/06 | $789.07 | 6/30/06 | $789.07 | |
| BUS PAC | 8422 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $10.00 | 10/28/05 | $.00 | |
| BUS PAC | 8589 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $15.00 | 1/26/06 | $.00 | |
| Cable Operators Political Action Committee | 7606 | late | 1st pre-election / 2004 Primary | 6/10/04 | $115.83 | 8/4/04 | $115.83 | |
| Cable Operators Political Action Committee | 7784 | late | post-election / 2004 Primary | 11/22/04 | $50.00 | 1/13/05 | $50.00 | |
| Central Oregon Progress PAC | 7973 | late | 1st pre-election / 2004 General | 1/28/05 | $.00 | 3/16/05 | $.00 | |
| Central Oregon Victory PAC | 8065 | new transaction | September supplemental / 2004 | 7/28/05 | $202.76 | 10/27/05 | $202.76 | |
| Citizen Action By Public Employees | 7607 | late | 1st pre-election / 2004 Primary | 6/10/04 | $5,243.28 | 6/29/04 | 8/4/04 | $5,243.28 |
| Citizens for Affordable Denture Care | 7733 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $.00 | 8/4/04 | $.00 | |
| Citizens for Affordable Denture Care | 7802 | late | post-election / 2004 Primary | 11/22/04 | $50.00 | 1/13/05 | $50.00 | |
| Citizens for Affordable Denture Care | 8025 | late | 2nd pre-election / 2004 General | 2/7/05 | $100.00 | 4/1/05 | $100.00 | |
| Citizens for Affordable Denture Care | 8285 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $13.70 | 8/5/05 | $.00 | |
| Citizens for PERS Reform | 8542 | late | September supplemental / 2005 | 5/26/06 | $14.00 | 6/30/06 | $.00 | |
| Clackamas County Republican Central Committee | 7612 | late | 1st pre-election / 2004 Primary | 6/10/04 | $670.08 | 7/2/04 | 11/10/04 | $670.08 |
| Clackamas County Republican Central Committee | 8264 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Clackamas County Republican Central Committee | 8325 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $30.00 | 10/5/05 | $.00 | |
| Clatsop County Democratic Central Committee | 7987 | late | 2nd pre-election / 2004 General | 2/7/05 | $46.36 | 4/1/05 | $.00 | |
| Clatsop County Democratic Central Committee | 8395 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $20.00 | 10/28/05 | $.00 | |
| Committee for a Responsive Legislature | 7649 | late | 1st pre-election / 2004 Primary | 6/10/04 | $14.49 | 8/4/04 | $.00 | |
| Committee for a Responsive Legislature | 7724 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $50.00 | 8/4/04 | $50.00 | |
| Committee for a Responsive Legislature | 8363 | insufficient | post-election / 2004 Primary | 7/1/05 | $10.00 | 10/19/05 | $.00 | |
| Committee to Abolish Public Employee Unions | 7777 | late | May initiative drive / 2004 | 7/26/04 | $.00 | 10/20/04 | $.00 | |
| Committee to End Double Taxation | 7776 | late | May initiative drive / 2004 | 7/26/04 | $.00 | 10/20/04 | $.00 | |
| Communities for Oregonians With Disabilities | 7605 | late | post-election / 2004 February Special | 6/10/04 | $5.00 | 8/4/04 | $.00 | |
| Communities for Oregonians With Disabilities | 7627 | late | 1st pre-election / 2004 Primary | 6/10/04 | $100.00 | 8/4/04 | $100.00 | |
| Communities for Oregonians With Disabilities | 8405 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $10.00 | 10/28/05 | $.00 | |
| Communities for Oregonians With Disabilities | 8577 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $15.00 | 1/26/06 | $.00 | |
| Constitution Party of Oregon | 7945 | late | 1st pre-election / 2004 General | 1/28/05 | $137.26 | 2/3/05 | 5/26/05 | $68.63 |
| Constitution Party of Oregon | 8022 | late | 2nd pre-election / 2004 General | 2/7/05 | $50.00 | 2/10/05 | 5/26/05 | $50.00 |
| Constitution Party of Oregon | 8414 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $30.00 | 10/28/05 | $.00 | |
| Coos County Democratic Central Committee | 8153 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $139.84 | 4/27/05 | $139.84 | |
| Coos County Democratic Central Committee | 8265 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $90.00 | 8/5/05 | $90.00 | |
| Coos County Democratic Central Committee | 8359 | insufficient | post-election / 2004 Primary | 7/1/05 | $22.50 | 10/19/05 | $.00 | |
| Coos County Pacific Green Party Central Committee | 8416 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $10.00 | 10/28/05 | $.00 | |
| Coos County Republican Central Committee | 7988 | late | 2nd pre-election / 2004 General | 2/7/05 | $31.77 | 4/1/05 | $.00 | |
| Corrections Political Action Committee | 8089 | late | post-election / 2004 General | 3/25/05 | $.00 | 5/12/05 | $.00 | |
| Crook County Republican Central Committee | 8610 | insufficient | post-election / 2004 General | 12/15/05 | $5.00 | 1/26/06 | $.00 | |
| Curry County Democratic Central Committee | 7989 | late | 2nd pre-election / 2004 General | 2/7/05 | $21.48 | 2/11/05 | 4/1/05 | $.00 |
| Curry County Democratic Central Committee | 8326 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $15.00 | 10/5/05 | $.00 | |
| Defense of Marriage Coalition PAC | 8145 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $9,811.12 | 4/1/05 | 8/5/05 | $9,811.12 |
| Defense of Marriage Coalition PAC | 8146 | late | 2nd supplement to the 2nd pre-election / 2004 General | 3/11/05 | $10,000.00 | 4/1/05 | 8/5/05 | $10,000.00 |
| Defense of Marriage Coalition PAC | 8441 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $20.00 | 10/28/05 | $.00 | |
| Defense of Marriage Coalition PAC | 8603 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $240.00 | 1/26/06 | $240.00 | |
| Defense of Marriage Coalition PAC | 8634 | insufficient | post-election / 2004 General | 12/15/05 | $40.00 | 1/26/06 | $.00 | |
| Defense of Marriage Coalition PAC | 9289 | insufficient | September supplemental / 2005 | 8/1/07 | $280.00 | 10/18/07 | $280.00 | |
| Democratic Party of Oregon | 8156 | late | 2nd supplement to the 2nd pre-election / 2004 General | 3/11/05 | $5,117.68 | 4/27/05 | $5,117.68 | |
| Dentists of Oregon PAC | 7831 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $100.00 | 11/15/04 | $100.00 | |
| Dentists of Oregon PAC | 8321 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $10.00 | 10/5/05 | $.00 | |
| Deschutes County Democratic Central Committee | 9243 | insufficient | September supplemental / 2005 | 8/1/07 | $35.00 | 8/20/07 | ||
| Deschutes County Republican Central Committee | 7998 | late | 2nd pre-election / 2004 General | 2/7/05 | $335.65 | 2/28/05 | 6/28/05 | $335.65 |
| Deschutes County Republican Central Committee | 8402 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $5.00 | 10/28/05 | $.00 | |
| Deschutes County Republican Central Committee | 8616 | insufficient | post-election / 2004 General | 12/15/05 | $15.00 | 1/26/06 | $.00 | |
| Divine Sovereignty Life PAC | 8243 | insufficient | September initiative drive / 2004 | 6/3/05 | $5.00 | 8/5/05 | $.00 | |
| Douglas County Democratic Central Committee | 8612 | insufficient | post-election / 2004 General | 12/15/05 | $5.00 | 1/26/06 | $.00 | |
| Douglas County Democratic Central Committee | 9244 | insufficient | September supplemental / 2005 | 8/1/07 | $22.50 | 10/18/07 | $.00 | |
| Douglas County Republican Central Committee | 8396 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $20.00 | 10/28/05 | $.00 | |
| Eugene Education Association - Political Action Committee | 7982 | late | 2nd pre-election / 2004 General | 2/7/05 | $.00 | 4/1/05 | $.00 | |
| Eugene Firefighters Fire PAC | 8607 | insufficient | post-election / 2004 General | 12/15/05 | $50.00 | 1/26/06 | $50.00 | |
| Family PAC | 7658 | late | 1st pre-election / 2004 Primary | 6/10/04 | $5.00 | 8/4/04 | $.00 | |
| Family PAC | 7731 | late | 2nd pre-election / 2004 Primary | 6/18/04 | $52.20 | 8/4/04 | $52.20 | |
| Family PAC | 8528 | late | September supplemental / 2005 | 5/26/06 | $100.00 | |||
| Family PAC | 8283 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $5.00 | 8/5/05 | $.00 | |
| Farmers Employee and Agent Political Action Committee of Oregon | 9269 | insufficient | September supplemental / 2005 | 8/1/07 | $5.00 | 10/18/07 | $.00 | |
| Fifth Congressional District Republican Party | 7633 | late | 1st pre-election / 2004 Primary | 6/10/04 | $100.00 | 8/4/04 | $100.00 | |
| Fifth Congressional District Republican Party | 7713 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $50.00 | 8/4/04 | $50.00 | |
| First Congressional District Democrats | 8482 | late | September supplemental / 2005 | 5/26/06 | $96.80 | 6/30/06 | $96.80 | |
| FirstVote PAC | 7951 | late | 1st pre-election / 2004 General | 1/28/05 | $205.50 | 2/14/05 | 3/16/05 | $205.50 |
| Florence Area Democratic Club | 7603 | late | 2nd pre-election / 2004 February Special | 6/10/04 | $45.50 | 6/14/04 | 8/4/04 | $.00 |
| Florence Area Democratic Club | 8253 | insufficient | post-election / 2004 February Special | 6/3/05 | $1.23 | 8/5/05 | $.00 | |
| Fourth District Democratic Congressional Committee | 8484 | late | September supplemental / 2005 | 5/26/06 | $100.00 | 6/30/06 | $100.00 | |
| Friends of Linn County - PAC | 9274 | insufficient | September supplemental / 2005 | 8/1/07 | $10.00 | 10/18/07 | $.00 | |
| Future Leaders of Oregon PAC | 7801 | late | post-election / 2004 Primary | 11/22/04 | $.00 | 1/13/05 | $.00 | |
| Future Leaders of Oregon PAC | 8526 | late | September supplemental / 2005 | 6/13/06 | $50.00 | 8/14/06 | $50.00 | |
| George Washington County PAC | 7976 | late | 1st pre-election / 2004 General | 1/28/05 | $4.50 | 3/16/05 | $.00 | |
| Harney County Republican Central Committee | 9260 | insufficient | September supplemental / 2005 | 8/1/07 | $5.00 | 10/18/07 | $.00 | |
| Health Care for All Oregon | 8388 | insufficient | September supplemental / 2004 | 7/28/05 | $5.00 | 10/28/05 | $.00 | |
| Health Center PAC | 8444 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $10.00 | 10/28/05 | $.00 | |
| Health Center PAC | 8636 | insufficient | post-election / 2004 General | 12/15/05 | $7.50 | 12/19/05 | 3/13/06 | $.00 |
| Health Insurance Political Action Committee | 7690 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $100.00 | 8/4/04 | $100.00 | |
| Health Insurance Political Action Committee | 8067 | late | post-election / 2004 General | 3/25/05 | $50.00 | 5/12/05 | $50.00 | |
| HEARPAC | 7665 | late | 1st pre-election / 2004 Primary | 6/10/04 | $33.00 | 8/4/04 | $.00 | |
| HEARPAC | 7739 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $50.00 | 8/4/04 | $50.00 | |
| HEARPAC | 7952 | late | 1st pre-election / 2004 General | 1/28/05 | $75.00 | 3/16/05 | $75.00 | |
| HEARPAC | 8028 | late | 2nd pre-election / 2004 General | 2/7/05 | $100.00 | 4/1/05 | $100.00 | |
| HEARPAC | 8095 | late | post-election / 2004 General | 3/25/05 | $100.00 | 5/12/05 | $100.00 | |
| Heat and Frost Insulators Local 36 PAC | 8001 | late | 2nd pre-election / 2004 General | 2/7/05 | $178.26 | 5/26/05 | $178.26 | |
| Heat and Frost Insulators Local 36 PAC | 8272 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Heat and Frost Insulators Local 36 PAC | 8329 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $15.00 | 10/5/05 | $.00 | |
| Home Education Liberty PAC | 8296 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $30.00 | 8/5/05 | $.00 | |
| Hood River County Democratic Central Committee | 9245 | insufficient | September supplemental / 2005 | 8/1/07 | $5.00 | 10/18/07 | $.00 | |
| Hood River County Republican Central Committee | 7697 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $35.04 | 8/4/04 | $.00 | |
| Hood River County Republican Central Committee | 7923 | late | 1st pre-election / 2004 General | 1/28/05 | $164.86 | 2/10/05 | 3/17/05 | $164.86 |
| Hood River County Republican Central Committee | 7990 | late | 2nd pre-election / 2004 General | 2/7/05 | $355.66 | 4/1/05 | $355.66 | |
| Hood River County Republican Central Committee | 8071 | late | post-election / 2004 General | 3/25/05 | $100.00 | 5/12/05 | $100.00 | |
| Hood River County Republican Central Committee | 8397 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $10.00 | 10/28/05 | $.00 | |
| Hood River County Republican Central Committee | 9246 | insufficient | September supplemental / 2005 | 8/1/07 | $105.00 | 10/18/07 | $105.00 | |
| Hospitals for Liability Fairness Political Action Committee | 8131 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $102.00 | 4/27/05 | $102.00 | |
| IAFF #1431 Medford Fire Fighters PAC | 7710 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $4.58 | 8/4/04 | $.00 | |
| IAFF #1431 Medford Fire Fighters PAC | 8078 | late | post-election / 2004 General | 3/25/05 | $100.00 | 5/12/05 | $100.00 | |
| IAFF #1431 Medford Fire Fighters PAC | 8578 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $320.00 | 1/26/06 | $320.00 | |
| IAFF #1431 Medford Fire Fighters PAC | 8618 | insufficient | post-election / 2004 General | 12/15/05 | $15.00 | 1/26/06 | $.00 | |
| ICE PAC | 8279 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| IEC Oregon PAC (Independent Electrical Contractors of Oregon PAC) | 7730 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $5.00 | 8/4/04 | $.00 | |
| Informed Choice Initiative PAC | 7768 | late | May initiative drive / 2004 | 7/26/04 | $.00 | 10/20/04 | $.00 | |
| IUOE Local 701 Misc Political Action Committee | 7715 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $.00 | 6/17/04 | 8/4/04 | $.00 |
| IUOE Local 701 Misc Political Action Committee | 8003 | late | 2nd pre-election / 2004 General | 2/7/05 | $141.00 | 4/1/05 | $141.00 | |
| Jackson County Democratic Central Committee | 7618 | late | 1st pre-election / 2004 Primary | 6/10/04 | $2,504.70 | 8/4/04 | $2,504.70 | |
| Jackson County Democratic Central Committee | 7698 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $1,000.00 | 8/4/04 | $1,000.00 | |
| Jackson County Democratic Central Committee | 8062 | late | 2nd pre-election / 2004 General | 5/16/05 | $350.57 | 6/6/05 | 10/3/05 | $350.57 |
| Jackson County Democratic Central Committee | 8072 | late | post-election / 2004 General | 5/16/05 | $10,000.00 | 6/6/05 | 10/3/05 | $10,000.00 |
| Jackson County Democratic Central Committee | 8360 | insufficient | post-election / 2004 Primary | 7/1/05 | $10.00 | |||
| Jackson County Democratic Central Committee | 8398 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $97.50 | 10/28/05 | $97.50 | |
| Jackson County Democratic Central Committee | 8572 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $40.00 | 1/26/06 | $.00 | |
| Jackson County Democratic Central Committee | 8613 | insufficient | post-election / 2004 General | 12/15/05 | $29.73 | 1/26/06 | $.00 | |
| Jefferson County Democratic Central Committee | 9226 | late | September supplemental / 2004 | 6/13/07 | $.00 | 7/27/07 | $.00 | |
| Jefferson County Democratic Central Committee | 8476 | late | September supplemental / 2005 | 6/13/07 | $100.00 | 7/27/07 | $100.00 | |
| Jefferson County Republican Central Committee | 7992 | late | 2nd pre-election / 2004 General | 2/7/05 | $.00 | 4/1/05 | $.00 | |
| Jefferson County Republican Central Committee | 8399 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $130.00 | 10/28/05 | $65.00 | |
| Joint Council of Teamsters No. 37 Political Fund | 8164 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $770.00 | 4/27/05 | $770.00 | |
| Josephine County Republican Central Committee | 7620 | late | 1st pre-election / 2004 Primary | 1/26/05 | $1,000.00 | 3/11/05 | $1,000.00 | |
| Josephine County Republican Central Committee | 7700 | late | 2nd pre-election / 2004 Primary | 1/26/05 | $100.00 | 3/11/05 | $100.00 | |
| Josephine County Republican Central Committee | 7790 | late | post-election / 2004 Primary | 1/26/05 | $100.00 | 3/11/05 | $100.00 | |
| Josephine County Republican Central Committee | 7925 | late | 1st pre-election / 2004 General | 1/28/05 | $1,000.00 | 3/16/05 | $1,000.00 | |
| Josephine County Republican Central Committee | 7993 | late | 2nd pre-election / 2004 General | 2/7/05 | $1,000.00 | 4/1/05 | $1,000.00 | |
| Josephine County Republican Central Committee | 8074 | late | post-election / 2004 General | 3/25/05 | $1,000.00 | 5/12/05 | $1,000.00 | |
| Judicial Reform PAC | 8319 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $10.00 | 10/5/05 | $.00 | |
| Keep Oregon Oregon | 7735 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $100.00 | 8/4/04 | $100.00 | |
| Keep Oregon Oregon | 7803 | late | post-election / 2004 Primary | 11/22/04 | $50.00 | 1/13/05 | $50.00 | |
| Keep Oregon Oregon | 8287 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Keep Portland Safe PAC | 8529 | late | September supplemental / 2005 | 5/26/06 | $1,000.00 | 6/30/06 | $1,000.00 | |
| Klamath County Republican Central Committee | 7839 | late | 2nd supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $796.40 | 9/15/04 | 11/15/04 | $796.40 |
| Lane County Democratic Central Committee | 8477 | late | September supplemental / 2005 | 5/26/06 | $222.36 | 6/30/06 | $222.36 | |
| Lane County Democratic Central Committee | 8266 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Lane County Democratic Central Committee | 9247 | insufficient | September supplemental / 2005 | 8/1/07 | $28.70 | 10/18/07 | $.00 | |
| Lane County Republican Central Committee | 7703 | late | 2nd pre-election / 2004 Primary | 11/4/04 | $100.00 | 1/13/05 | $100.00 | |
| Lane County Republican Central Committee | 7791 | late | post-election / 2004 Primary | 11/4/04 | $100.00 | 1/13/05 | $100.00 | |
| Lane County Republican Central Committee | 8064 | new transaction | 1st pre-election / 2004 Primary | 11/4/04 | $10,000.00 | 11/15/04 | 3/10/05 | $10,000.00 |
| Lane County Republican Central Committee | 8267 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $55.00 | 8/5/05 | $.00 | |
| Leadership Fund, The | 8275 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Leadership Fund, The | 8408 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $15.00 | 10/28/05 | $.00 | |
| Libertarian Party of Oregon | 7928 | late | 1st pre-election / 2004 General | 1/28/05 | $429.50 | 3/16/05 | $429.50 | |
| Libertarian Party of Oregon | 8247 | insufficient | 2nd pre-election / 2004 February Special | 6/3/05 | $30.00 | 8/5/05 | $.00 | |
| Libertarian Party of Oregon | 8252 | insufficient | post-election / 2004 February Special | 6/3/05 | $15.00 | 8/5/05 | $.00 | |
| Libertarian Party of Oregon | 9253 | insufficient | September supplemental / 2005 | 8/1/07 | $40.00 | 10/18/07 | $.00 | |
| Lincoln County Democratic Central Committee | 8075 | late | post-election / 2004 General | 3/25/05 | $28.72 | 5/12/05 | $.00 | |
| Lincoln County Democratic Central Committee | 8614 | insufficient | post-election / 2004 General | 12/15/05 | $15.00 | 1/26/06 | $.00 | |
| Lincoln County Democratic Central Committee | 9248 | insufficient | September supplemental / 2005 | 8/1/07 | $10.00 | 10/18/07 | $.00 | |
| Linn County Democratic Central Committee | 8400 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $1.25 | 10/28/05 | $.00 | |
| Linn County Republican Central Committee | 8361 | insufficient | post-election / 2004 Primary | 7/1/05 | $.24 | 10/19/05 | $.00 | |
| LODGEPAC | 8469 | late | September supplemental / 2005 | 5/26/06 | $279.21 | 6/30/06 | $279.21 | |
| Majority 2004 | 8138 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $100.00 | 4/27/05 | $100.00 | |
| Malheur County Democratic Central Committee | 8478 | late | September supplemental / 2005 | 5/26/06 | $.00 | 6/30/06 | $.00 | |
| Marion County Democratic Central Committee | 8401 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $10.00 | 10/28/05 | $.00 | |
| Medford Education Association LOPAC | 8141 | late | 2nd supplement to the 2nd pre-election / 2004 General | 3/11/05 | $550.00 | 4/27/05 | $550.00 | |
| Medford Education Association LOPAC | 8470 | late | September supplemental / 2005 | 5/26/06 | $104.16 | 6/30/06 | $104.16 | |
| Mid-Valley Affordable Housing Coalition | 8134 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $2,850.00 | 4/27/05 | $2,850.00 | |
| Money Is Not Democracy (MIND) | 9283 | insufficient | September supplemental / 2005 | 8/1/07 | $40.00 | 10/18/07 | $.00 | |
| Mortgage Brokers PAC | 8274 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Mortgage Brokers PAC | 8330 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $15.00 | 10/5/05 | $.00 | |
| Mortgage Industry for Responsible Government | 8256 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Multnomah County Democratic Central Committee | 8268 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $20.00 | 8/5/05 | $.00 | |
| Multnomah County Democratic Central Committee | 8327 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $15.00 | 10/5/05 | $.00 | |
| Multnomah County Democratic Central Committee | 8573 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $10.00 | 1/26/06 | $.00 | |
| Multnomah County Pacific Green Party | 8527 | late | September supplemental / 2005 | 5/26/06 | $148.60 | 6/30/06 | $148.60 | |
| Multnomah County Pacific Green Party | 9275 | insufficient | September supplemental / 2005 | 8/1/07 | $155.00 | 10/18/07 | $155.00 | |
| Multnomah County Republican Central Committee | 7859 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $1,000.00 | 11/15/04 | $1,000.00 | |
| NAIOPAC | 7674 | late | 1st pre-election / 2004 Primary | 6/10/04 | $100.00 | 8/4/04 | $100.00 | |
