This listing includes contribution and expenditure violation cases in 2006 and 2007 for state candidates, arranged in alphabetical order by candidate's last name.
To access a printer friendly .pdf version of this table click here.
| Committee Name | Case # | Violation Type | Report/ Election |
Date of Proposed Penalty Notice | Proposed Penalty | Date of Hearing Request | Date of Final Order | Assessed Penalty |
|---|---|---|---|---|---|---|---|---|
| Aiello for State Senate (Lynn) | 8720 | late | 1st pre-election / 2006 Primary | 7/10/06 | $18.00 | 8/14/06 | $.00 | |
| Akin, David, Friends of | 8965 | late | 1st pre-election / 2006 General | 3/23/07 | $100.00 | 5/31/07 | $100.00 | |
| Albrecht, Cheryl, Citizens to Elect Judge Pro Tem | 8811 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $56.38 | 10/24/06 | $56.38 | |
| Albrecht, Cheryl, Citizens to Elect Judge Pro Tem | 9428 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $15.00 | 9/19/08 | $.00 | |
| Albrecht, Cheryl, Citizens to Elect Judge Pro Tem | 9508 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $22.50 | |||
| Albright for Oregon (Thomas R.) | 8981 | late | 1st pre-election / 2006 General | 3/23/07 | $.00 | 5/31/07 | $.00 | |
| Anderson, Bev, Elect, Committee | 9078 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $9.37 | 3/9/07 | $.00 | |
| Anderson, Bev, Elect, Committee | 9427 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $10.00 | 9/19/08 | $.00 | |
| Anderson, Gordon, Citizens to Elect | 8903 | late | September supplemental / 2006 | 3/9/07 | $374.76 | 5/31/07 | $374.76 | |
| Anderson, Gordon, Citizens to Elect | 9332 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 12/6/07 | $.00 | |
| Anderson, Gordon, Citizens to Elect | 9400 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $7.50 | 9/19/08 | $.00 | |
| Arcune, Sarah, Friends of | 9046 | late | 2nd pre-election / 2006 General | 4/12/07 | $25.29 | 5/31/07 | $.00 | |
| Atkinson, Jason, Friends of | 8685 | late | 1st pre-election / 2006 Primary | 7/10/06 | $2,695.11 | 8/14/06 | $2,695.11 | |
| Atkinson, Jason, Friends of | 9080 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Atkinson, Jason, Friends of | 9081 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Atkinson, Jason, Friends of | 9392 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $10.00 | 9/19/08 | $.00 | |
| Atkinson, Jason, Friends of | 9437 | insufficient | post-election / 2006 Primary | 6/20/08 | $15.00 | 9/19/08 | $.00 | |
| Backa, Bev, Friends of | 9354 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 11/15/07 | $.00 | |
| Bailey, Charlie, Committee to Elect, for Judge | 8807 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $151.87 | 9/14/06 | 10/25/06 | $.00 |
| Banzer, Cindy, for State Representative HD 46 | 9082 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Beem, David, Elect, Governor Committee | 8718 | late | 1st pre-election / 2006 Primary | 9/8/06 | $100.00 | 10/24/06 | $100.00 | |
| Beglau, Walt, Retain, District Attorney | 9130 | late | post-election / 2006 General | 6/13/07 | $10.06 | 8/1/07 | $.00 | |
| Berger, Vicki, Friends of | 8695 | late | 1st pre-election / 2006 Primary | 7/10/06 | $552.78 | 8/14/06 | $138.20 | |
| Berger, Vicki, Friends of | 8834 | late | post-election / 2006 Primary | 12/7/06 | $87.00 | 3/9/07 | $.00 | |
| Berkman, Craig, for Governor | 8887 | late | September supplemental / 2006 | 3/9/07 | $.00 | 5/31/07 | $.00 | |
| Bevans, Chris, Friends of | 8895 | late | September supplemental / 2006 | 3/9/07 | $.00 | 5/31/07 | $.00 | |
| Beyer, Terry, Friends of | 9146 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/11/07 | $67.99 | 8/29/07 | $67.99 | |
| Biggi, Domonic, Friends of | 9370 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $5.00 | 9/26/07 | 11/15/07 | $.00 |
| Biggi, Domonic, Friends of | 9426 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $12.88 | 6/25/08 | ||
| Biggi, Domonic, Friends of | 9507 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $20.00 | 9/16/08 | ||
| Bohan, Mike, Elect Committee | 9452 | insufficient | post-election / 2006 Primary | 6/20/08 | $10.00 | 9/19/08 | $.00 | |
| Bonamici, Suzanne, for State Representative | 9356 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 11/15/07 | $.00 | |
| Boone for State Representative (Deborah) | 8792 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $70.20 | 10/24/06 | $70.20 | |
| Boone for State Representative (Deborah) | 9085 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $88.32 | 1/8/07 | 3/9/07 | $88.32 |
| Boone for State Representative (Deborah) | 9084 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $1,000.00 | 3/9/07 | $1,000.00 | |
| Boone for State Representative (Deborah) | 9147 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/23/07 | $1,000.00 | 8/29/07 | $1,000.00 | |
| Boone for State Representative (Deborah) | 9489 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $18.93 | |||
| Boone for State Representative (Deborah) | 9536 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $7.50 | |||
| Botkin, Mary, Friends of | 8804 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $87.78 | 10/24/06 | $87.78 | |
| Botkin, Mary, Friends of | 9410 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $100.00 | 6/30/08 | 9/19/08 | $100.00 |
| Brading, Rob, Friends of | 9578 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | |||
| Bremner, Fred, Friends of | 8710 | late | 1st pre-election / 2006 Primary | 7/10/06 | $17.85 | 8/14/06 | $.00 | |
| Bremner, Fred, Friends of | 8839 | late | post-election / 2006 Primary | 12/7/06 | $98.12 | 3/9/07 | $98.12 | |
| Bremner, Fred, Friends of | 9027 | late | 2nd pre-election / 2006 General | 4/12/07 | $100.00 | 5/31/07 | $100.00 | |
| Bremner, Fred, Friends of | 9125 | late | post-election / 2006 General | 6/13/07 | $100.00 | 8/1/07 | $100.00 | |
| Bremner, Fred, Friends of | 9406 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $10.00 | 9/19/08 | $.00 | |
| Bremner, Fred, Friends of | 9539 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $120.00 | |||
| Bremner, Fred, Friends of | 9579 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | |||
| Brown, Alan, Citizens for, for State Representative | 9086 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $675.00 | 12/21/06 | 4/16/07 | $.00 |
| Brown, Alan, Citizens for, for State Representative | 9217 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $879.28 | 7/27/07 | $879.28 | |
| Brown, Alan, Citizens for, for State Representative | 9216 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $1,000.00 | 7/27/07 | $1,000.00 | |
| Brown, Alan, Citizens for, for State Representative | 9321 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 12/6/07 | $.00 | |
| Brown, Robin, Committee to Elect | 8723 | late | 1st pre-election / 2006 Primary | 7/10/06 | $.81 | 8/14/06 | $.00 | |
| Brown, Robin, Vote | 9135 | late | post-election / 2006 General | 6/13/07 | $2,543.12 | 8/1/07 | $2,543.12 | |
| Burcart, Janie, for DA | 8912 | late | September supplemental / 2006 | 3/9/07 | $33.00 | 5/31/07 | $.00 | |
| Burley, Chuck, for State Representative | 8788 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $114.65 | 10/24/06 | $114.65 | |
| Calvert, Jim, Friends of, PAC | 8707 | late | 1st pre-election / 2006 Primary | 7/10/06 | $9.75 | 8/14/06 | $.00 | |
| Calvert, Jim, Friends of, PAC | 9342 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 11/15/07 | $.00 | |
| Calvert, Jim, Friends of, PAC | 9444 | insufficient | post-election / 2006 Primary | 6/20/08 | $7.50 | 9/19/08 | $.00 | |
| Cameron, Kevin, for Oregon | 9347 | insufficient | 1st pre-election / 2006 Primary | 9/7/07 | $66.83 | 9/26/07 | 11/15/07 | $66.83 |
| Cameron, Kevin, for Oregon | 9409 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $7.50 | 6/25/08 | ||
| Cannon, Ben, Friends of | 9150 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/11/07 | $15.00 | 8/29/07 | $.00 | |
| Cannon, Ben, Friends of | 9413 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $30.00 | 9/19/08 | $.00 | |
| Cannon, Ben, Friends of | 9496 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $7.50 | Castillo, Susan, for Superintendent of Public Instruction | 9087 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $304.80 | 3/9/07 | $304.80 |
| Castillo, Susan, for Superintendent of Public Instruction | 9088 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $820.80 | 3/9/07 | $820.80 | |
| Castillo, Susan, for Superintendent of Public Instruction | 9089 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $290.24 | 3/9/07 | $290.24 | |
| Caudle, Mike, Committee to Elect | 9365 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $65.00 | 11/15/07 | $65.00 | |
| Caudle, Mike, Committee to Elect | 9504 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $30.00 | |||
| Caudle, Mike, Committee to Elect | 9548 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $357.66 | |||
| Caudle, Mike, Committee to Elect | 9588 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | |||
| Chase, Sam, Friends of | 9090 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $96.60 | 3/9/07 | $96.60 | |
| Chase, Sam, Friends of | 9096 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Chase, Sam, Friends of | 8924 | late | September supplemental / 2006 | 3/9/07 | $1,000.00 | 4/2/07 | 7/25/07 | $1,000.00 |
| Clem, Oregonians for (Brian) | 9151 | late | 2nd supplement to the 2nd pre-election / 2006 General | 7/11/07 | $1,000.00 | 8/10/07 | 10/18/07 | $.00 |
| Clem, Oregonians for (Brian) | 9541 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Coleman, Lee, Friends of | 9152 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/25/07 | $18.62 | 7/27/07 | $.00 | |
| Coleman, Lee, Friends of | 9417 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $5.00 | 9/19/08 | $.00 | |
| Cook for Judge Committee (Nancy) | 9153 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $624.53 | 6/4/07 | 7/27/07 | $624.53 |
| Cowan for State Rep (Jean) | 9155 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/11/07 | $1,000.00 | 7/24/07 | 10/18/07 | $.00 |
| Cowan for State Rep (Jean) | 9538 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Curry, Everett, Committee to Elect | 9156 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 7/27/07 | $100.00 | |
| Curtright, Ames, Committee to Elect, for Oregon | 9092 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $1,000.00 | 12/15/06 | 3/9/07 | $1,000.00 |
| Curtright, Ames, Committee to Elect, for Oregon | 8925 | late | September supplemental / 2006 | 3/9/07 | $2,462.32 | 3/15/07 | 6/8/07 | $1,000.00 |
| Curtright, Ames, Committee to Elect, for Oregon | 9357 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $299.80 | 11/15/07 | $254.80 | |
| Dalto, Billy, Friends of | 9093 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $45.00 | 3/9/07 | $.00 | |
| Dalto, Billy, Friends of | 9157 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $50.00 | 6/1/07 | 7/27/07 | $50.00 |
| Dalto, Billy, Friends of | 9331 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $190.00 | 10/4/07 | ||
| Dalto, Billy, Friends of | 9399 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $37.50 | 6/25/08 | ||
| Dalto, Billy, Friends of | 9482 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $50.00 | 9/16/08 | ||
| Dalto, Billy, Friends of | 9532 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $20.00 | 9/16/08 | ||
| Devlin, Richard, Friends of | 9094 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 12/20/06 | 3/9/07 | $.00 |
| Dooney for Circuit Judge Committee (Michael J.) | 8724 | late | 1st pre-election / 2006 Primary | 7/10/06 | $45.00 | 8/14/06 | $.00 | |
| Dooney for Circuit Judge Committee (Michael J.) | 8812 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $56.10 | 10/24/06 | $56.10 | |
| Dooney for Circuit Judge Committee (Michael J.) | 9371 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $15.00 | 12/6/07 | $.00 | |
| Doty for Southern Oregon (John) | 8914 | late | September supplemental / 2006 | 3/9/07 | $100.00 | 5/31/07 | $100.00 | |
| Doyle, Dan, Friends of | 8899 | late | September supplemental / 2006 | 3/9/07 | $1.68 | 5/31/07 | $.00 | |
| Draper, Joan, Friends of | 9159 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $26.84 | 6/1/07 | 7/27/07 | $.00 |
| Draper, Joan, Friends of | 9367 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $5.00 | 9/26/07 | 11/15/07 | $.00 |
| Draper, Joan, Friends of | 9424 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $5.38 | 6/25/08 | ||
| Eddie, Bill, for Oregon Senate | 9360 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $55.00 | 9/26/07 | 11/15/07 | $55.00 |
| Eddie, Bill, for Oregon Senate | 9420 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $37.50 | 6/25/08 | ||
| Eddie, Bill, for Oregon Senate | 9499 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $20.00 | 9/16/08 | ||
| Edwards, Chris, Friends of | 9160 | late | 2nd supplement to the 2nd pre-election / 2006 General | 7/11/07 | $100.00 | 8/29/07 | $100.00 | |
| Edwards, Chris, Friends of | 9542 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $5.00 | |||
| Edwards, Chris, Friends of | 9582 | insufficient | post-election / 2006 General | 8/27/08 | $15.00 | |||
| Edwards, David, Friends of | 9095 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $65.00 | 3/9/07 | $65.00 | |
| Edwards, David, Friends of | 9218 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/11/07 | $818.80 | 10/18/07 | $770.96 | |
| Edwards, David, Friends of | 9161 | late | 2nd supplement to the 2nd pre-election / 2006 General | 7/11/07 | $1,000.00 | 10/18/07 | $.00 | |
| Edwards, David, Friends of | 9584 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | |||
| Eggleston, Mark, Friends of | 8980 | late | 1st pre-election / 2006 General | 3/23/07 | $100.00 | 5/31/07 | $100.00 | |
| Esquivel, Sal, Committee to Elect | 9162 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/11/07 | $100.00 | 8/29/07 | $100.00 | |
| Evans, Paul, 2006 | 9493 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Farr For Our Future (Debi) | 9219 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $298.92 | 7/27/07 | $298.92 | |
| Farr For Our Future (Debi) | 9220 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $204.53 | 7/27/07 | $204.53 | |
| Farr For Our Future (Debi) | 9405 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $20.00 | 6/25/08 | ||
| Farr For Our Future (Debi) | 9535 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $15.00 | 9/16/08 | ||
| Farr For Our Future (Debi) | 9575 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | 9/16/08 | ||
| Flores, Linda, Friends of | 9333 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $20.00 | 11/15/07 | $.00 | |
| Flores, Linda, Friends of | 9401 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $30.00 | 9/19/08 | $.00 | |
| Frantz, Julie, Committee to Retain Judge | 8880 | new transaction | September supplemental / 2006 | 2/21/07 | $600.00 | 3/13/07 | 5/25/07 | $600.00 |
| Fudge, Brad, Friends of | 9041 | late | 2nd pre-election / 2006 General | 4/12/07 | $100.00 | 5/31/07 | $100.00 | |
| Fudge, Brad, Friends of | 9138 | late | post-election / 2006 General | 6/13/07 | $100.00 | 8/1/07 | $100.00 | |
| Fudge, Brad, Friends of | 9515 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $15.00 | |||
| Gallagher, Suzanne, Friends of | 8920 | late | September supplemental / 2006 | 3/9/07 | $12.30 | 5/31/07 | $.00 | |
| Gardner, Dan, Committee to Elect | 9052 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $31.54 | 3/9/07 | $.00 | |
| George, Larry, for State Senate | 9167 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/11/07 | $850.00 | 8/15/07 | $850.00 | |
| George, Larry, for State Senate | 9446 | insufficient | post-election / 2006 Primary | 6/20/08 | $5.00 | 9/19/08 | $.00 | |
| Gilbertson, Go (Jim) | 8781 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $22.25 | 10/23/06 | $.00 | |
| Gilbertson, Go (Jim) | 9336 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $20.00 | 11/15/07 | $.00 | |
| Gilbertson, Go (Jim) | 9570 | insufficient | post-election / 2006 General | 8/27/08 | $30.00 | |||
| Greif, Lisa, Committee to Elect | 8806 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $53.28 | 8/31/06 | 10/23/06 | $.00 |
| Grensky, Ron, Citizens to Elect, Judge | 9168 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $741.00 | 6/4/07 | 7/27/07 | $741.00 |
| Hall, Peter, for House | 9459 | insufficient | post-election / 2006 Primary | 6/20/08 | $10.00 | 9/19/08 | $.00 | |
| Haller, Don, Committee to Elect, Circuit Court Judge | 8810 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $26.00 | 10/23/06 | $.00 | |
| Haller, Don, Committee to Elect, Circuit Court Judge | 9037 | late | 2nd pre-election / 2006 General | 4/12/07 | $1,000.00 | 5/31/07 | $1,000.00 | |
| Haller, Don, Committee to Elect, Circuit Court Judge | 9363 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $20.00 | 11/15/07 | $.00 | |
| Haller, Don, Committee to Elect, Circuit Court Judge | 9455 | insufficient | post-election / 2006 Primary | 6/20/08 | $15.00 | 9/19/08 | $.00 | |
| Haller, Don, Committee to Elect, Circuit Court Judge | 9587 | insufficient | post-election / 2006 General | 8/27/08 | $140.00 | |||
| Hallman, Gene, for Oregon Supreme Court Committee | 9053 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $10.66 | 3/9/07 | $.00 | |
| Hanna, Bruce, Friends of | 9169 | late | 1st supplement to the 2nd pre-election / 2006 General | 7/11/07 | $110.00 | 8/15/07 | $110.00 | |
| Hanna, Bruce, Friends of | 9340 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $115.90 | 9/26/07 | 11/15/07 | $112.95 |
| Hass, Mark, Friends of | 8689 | late | 1st pre-election / 2006 Primary | 7/10/06 | $276.72 | 7/14/06 | 8/14/06 | $276.72 |
| Henderson, Charles, Committee to Elect Judge | 9601 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | |||
| Hennrich, Mary Lou, Friends of | 8803 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $341.20 | 10/23/06 | $290.64 | |
| Hennrich, Mary Lou, Friends of | 9058 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Hennrich, Mary Lou, Friends of | 9349 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $115.00 | 11/15/07 | $115.00 | |
| Hennrich, Mary Lou, Friends of | 9448 | insufficient | post-election / 2006 Primary | 6/20/08 | $15.00 | 9/19/08 | $.00 | |
| Hill, Jim, for Governor | 9359 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $20.00 | 11/15/07 | $.00 | |
| Holvey, Paul, for State Representative | 9079 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $1,000.00 | 12/14/06 | 3/9/07 | $.00 |
| Hostetter, Zac, Supporters of, for Wallowa County D.A. | 9457 | insufficient | post-election / 2006 Primary | 6/20/08 | $10.00 | 9/19/08 | $.00 | |
| Hudson Matarazzo, Judith, for Judge Committee | 9599 | insufficient | post-election / 2006 General | 8/27/08 | $375.00 | |||
| Hunt, Dave, Friends of | 8698 | late | 1st pre-election / 2006 Primary | 7/10/06 | $378.67 | 8/14/06 | $378.67 | |
| Hunt, Dave, Friends of | 9170 | late | 2nd supplement to the 2nd pre-election / 2006 General | 7/11/07 | $120.00 | 8/15/07 | $120.00 | |
| Jenson, Bob, Committee to Re-Elect | 9372 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $50.00 | 11/15/07 | $.00 | |
| Jenson, Bob, Committee to Re-Elect | 9388 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $15.00 | 9/19/08 | $.00 | |
| Johnson, Betsy, Committee to Elect | 9011 | late | 2nd pre-election / 2006 General | 12/6/06 | $265.25 | 4/2/07 | $265.25 | |
| Johnson, Betsy, Committee to Elect | 9441 | insufficient | post-election / 2006 Primary | 6/20/08 | $37.55 | 9/19/08 | $.00 | |
| Jones, Carol E., Committee to Retain Judge | 8921 | late | September supplemental / 2006 | 3/9/07 | $27.90 | 5/31/07 | $.00 | |
| Kirchmeier, Mark, Neighbors for | 9411 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $40.00 | 9/19/08 | $.00 | |
| Kitts, Derrick, Committee to Elect | 8779 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $4.20 | 10/23/06 | $.00 | |
| Kitts, Derrick, Committee to Elect | 9330 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $5.00 | 11/15/07 | $.00 | |
| Kitts, Derrick, Committee to Elect | 9398 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $15.00 | 9/19/08 | $.00 | |
| Kotek, Tina, Friends of | 9051 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $39.65 | 3/9/07 | $.00 | |
| Kotulski, Rick, Committee to Re-Elect | 8881 | late | September supplemental / 2006 | 3/9/07 | $94.00 | 5/31/07 | $94.00 | |
| Krieger, Wayne, for State Representative | 9323 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 11/15/07 | $.00 | |
| Krieger, Wayne, for State Representative | 9440 | insufficient | post-election / 2006 Primary | 6/20/08 | $7.50 | 9/19/08 | $.00 | |
| Kropf, Jeff, for State Representative | 8766 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $102.02 | 10/23/06 | $102.02 | |
| Kropf, Jeff, for State Representative | 8949 | late | 1st pre-election / 2006 General | 3/23/07 | $643.04 | 5/31/07 | $643.04 | |
| Kropf, Jeff, for State Representative | 9110 | late | post-election / 2006 General | 6/13/07 | $100.00 | 8/1/07 | $100.00 | |
| Kropf, Jeff, for State Representative | 9320 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $770.00 | 11/15/07 | $770.00 | |
| Kropf, Jeff, for State Representative | 9391 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $480.00 | 9/19/08 | $480.00 | |
| Kropf, Jeff, for State Representative | 9476 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $40.00 | |||
| Kuklinski, Dr., Friends of (Piotr) | 9591 | insufficient | post-election / 2006 General | 8/27/08 | $15.00 | |||
| Kulongoski for Governor 2006 (Ted) | 9060 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Kulongoski for Governor 2006 (Ted) | 9173 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $1,000.00 | 6/29/07 | 8/15/07 | $.00 |
| Kulongoski for Governor 2006 (Ted) | 9474 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Lee, Charles E., for State Representative | 9050 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $12.25 | 3/9/07 | $.00 | |
| Lee, Charles E., for State Representative | 9175 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $334.92 | 7/27/07 | $334.92 | |
| Lee, Charles E., for State Representative | 9174 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 7/27/07 | $100.00 | |
| Lee, Charles E., for State Representative | 9227 | new transaction | 1st pre-election / 2006 General | 6/22/07 | $751.20 | 7/27/07 | $751.20 | |
| Linder, Virginia, Judge, for Supreme Court Committee | 9228 | new transaction | 2nd pre-election / 2006 Primary | 6/26/07 | $52.70 | 8/23/07 | $52.72 | |
| Linder, Virginia, Judge, for Supreme Court Committee | 9229 | new transaction | post-election / 2006 Primary | 6/27/07 | $2,144.40 | 8/23/07 | $2,144.40 | |
| Lindsey, Renee, Committee to Elect | 9364 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 11/15/07 | $.00 | |
| Luby for Judge Committee (Kevin W.) | 9447 | insufficient | post-election / 2006 Primary | 6/20/08 | $50.00 | 9/19/08 | $50.00 | |
| Magana for Issue-Driven Leadership (Mario E.) | 9177 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $574.86 | 5/31/07 | 7/27/07 | $574.86 |
| Mannix, Citizens for (Kevin) | 9312 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $200.00 | 11/15/07 | $.00 | |
| Mannix, Citizens for (Kevin) | 9383 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $15.00 | 9/19/08 | $.00 | |
| Margolis, Jesse, Committee to Elect | 9179 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 7/27/07 | $100.00 | |
| Marsh, Michael | 8989 | late | 1st pre-election / 2006 General | 3/23/07 | $30.60 | 5/31/07 | $.00 | |
| Marshall, Bill, Elect, As Judge | 9593 | insufficient | post-election / 2006 General | 8/27/08 | $55.00 | |||
| Matyas, Cindee S., Committee to Elect | 8978 | late | 1st pre-election / 2006 General | 3/23/07 | $3.00 | 5/31/07 | $.00 | |
