This listing includes contribution and expenditure violation cases in 2004 and 2005 for state candidates, arranged in alphabetical order by candidate's last name.
To access a printer friendly .pdf version of this table click here.
| Committee Name | Case # | Violation Type | Report/ Election |
Date of Proposed Penalty Notice | Proposed Penalty | Date of Hearing Request | Date of Final Order | Assessed Penalty |
|---|---|---|---|---|---|---|---|---|
| Atkinson, Jason, Friends of | 8277 | insufficient | 1st pre-election / 2004 Primary | 11/16/05 | $20.00 | 1/26/06 | $.00 | |
| Atkinson, Jason, Friends of | 8331 | insufficient | 2nd pre-election / 2004 Primary | 11/16/05 | $15.00 | 1/26/06 | $.00 | |
| Avakian, Brad, The Committee to Elect | 8148 | late | 2nd supplement to the 2nd pre-election / 2004 General | 8/19/05 | $550.00 | 10/28/05 | $550.00 | |
| Backlund, Vic, for State Representative | 7885 | late | September supplemental / 2004 | 1/21/05 | $584.57 | 3/16/05 | $584.57 | |
| Barnett, Bernice, Committee to Elect | 7726 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $13.79 | 6/18/04 | 8/4/04 | $.00 |
| Barnett, Bernice, Committee to Elect | 7798 | late | post-election / 2004 Primary | 11/22/04 | $50.00 | 12/6/04 | 1/13/05 | $.00 |
| Barnhart, Phil, Friends of | 8013 | late | 2nd pre-election / 2004 General | 8/19/05 | $401.17 | 10/28/05 | $401.17 | |
| Barnhart, Phil, Friends of | 8413 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $45.00 | 1/26/06 | $.00 | |
| Barrett, Larry, Friends of | 7653 | late | 1st pre-election / 2004 Primary | 6/10/04 | $1.50 | 8/4/04 | $.00 | |
| Barrett, Larry, Friends of | 8282 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Bearden, Mary Ann, Committee to Retain Judge | 7640 | late | 1st pre-election / 2004 Primary | 6/10/04 | $4.50 | 8/4/04 | $.00 | |
| Berger, Vicki, Friends of | 8149 | late | 1st supplement to the 2nd pre-election / 2004 General | 8/19/05 | $100.00 | 10/28/05 | $100.00 | |
| Berger, Vicki, Friends of | 8626 | insufficient | post-election / 2004 General | 12/15/05 | $10.00 | 1/26/06 | $.00 | |
| Berkman, Craig, for Governor | 8494 | late | September supplemental / 2005 | 5/26/06 | $.00 | 6/30/06 | $.00 | |
| Berry, Brad, Friends of, for District Attorney | 7711 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $.00 | 8/4/04 | $.00 | |
| Bevans, Chris, Friends of | 7893 | late | September supplemental / 2004 | 3/9/07 | $100.00 | 5/31/07 | $100.00 | |
| Bevans, Chris, Friends of | 8515 | late | September supplemental / 2005 | 3/9/07 | $100.00 | 5/31/07 | $100.00 | |
| Birnbaum for District Attorney (Martin J.) | 7829 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $100.00 | 11/15/04 | $100.00 | |
| Blackburn, Chris, Friends of | 7808 | late | post-election / 2004 Primary | 11/22/04 | $214.35 | 1/13/05 | $214.35 | |
| Blackburn, Chris, Friends of | 8342 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $19.19 | 10/5/05 | $.00 | |
| Boone for State Representative (Deborah) | 8150 | late | 1st supplement to the 2nd pre-election / 2004 General | 8/19/05 | $100.00 | 10/28/05 | $100.00 | |
| Boone for State Representative (Deborah) | 8431 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $10.00 | 12/2/05 | 1/27/06 | $.00 |
| Brading, Rob, Friends of | 8043 | late | 2nd pre-election / 2004 General | 2/7/05 | $191.54 | 4/1/05 | $191.54 | |
| Brading, Rob, Friends of | 8562 | late | September supplemental / 2005 | 5/26/06 | $1,000.00 | 6/30/06 | $1,000.00 | |
| Brading, Rob, Friends of | 8436 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $195.00 | 10/28/05 | $195.00 | |
| Branford, Committee to Re-elect Judge (Thomas) | 9256 | insufficient | September supplemental / 2005 | 8/1/07 | $5.00 | 10/18/07 | $.00 | |
| Bremner, Fred, Friends of | 8050 | late | 2nd pre-election / 2004 General | 2/7/05 | $32.04 | 4/1/05 | $.00 | |
| Bremner, Fred, Friends of | 8566 | late | September supplemental / 2005 | 7/10/06 | $50.00 | 8/14/06 | $50.00 | |
| Broeckel, Jason, Friends of | 7886 | late | September supplemental / 2004 | 8/1/06 | $.00 | |||
| Broeckel, Jason, Friends of | 8507 | late | September supplemental / 2005 | 5/26/06 | $50.00 | 6/30/06 | $50.00 | |
| Broeckel, Jason, Friends of | 9291 | insufficient | September supplemental / 2004 | 8/1/07 | $10.00 | 10/18/07 | $.00 | |
| Broeckel, Jason, Friends of | 9267 | insufficient | September supplemental / 2005 | 8/1/07 | $15.00 | 10/18/07 | $.00 | |
| Brown, Alan, Citizens for, State Representative | 7792 | late | post-election / 2004 Primary | 11/22/04 | $90.77 | 1/13/05 | $90.77 | |
| Brown, Alan, Citizens for, State Representative | 8508 | late | September supplemental / 2005 | 6/19/06 | $1,000.00 | 8/14/06 | $1,000.00 | |
| Bruun, Scott, for State Rep. | 8045 | late | 2nd pre-election / 2004 General | 9/30/05 | $493.75 | 10/18/05 | 10/28/05 | $493.75 |
| Bruun, Scott, for State Representative | 8437 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $5.00 | 1/26/06 | $.00 | |
| Buck, Jim, Friends of | 8633 | insufficient | post-election / 2004 General | 12/15/05 | $15.00 | 1/26/06 | $.00 | |
| Buckley, Peter, Committee to Elect | 8310 | insufficient | 1st pre-election / 2004 Primary | 11/16/05 | $10.00 | 1/26/06 | $.00 | |
| Bunch, Dan, Committee to Elect | 7752 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $133.02 | 8/4/04 | $133.02 | |
| Burcart, Janie, for DA | 7914 | late | September supplemental / 2004 | 1/21/05 | $2.15 | 3/16/05 | $.00 | |
| Burdick, Ginny, Friends of | 8151 | late | 2nd supplement to the 2nd pre-election / 2004 General | 8/19/05 | $100.00 | 10/28/05 | $100.00 | |
| Burdick, Ginny, Friends of | 9261 | insufficient | September supplemental / 2005 | 8/1/07 | $70.00 | 10/18/07 | $70.00 | |
| Burley, Chuck, for State Representative | 8595 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $10.00 | 12/19/05 | 1/27/06 | $.00 |
| Burton, The Committee to Keep Judge (Claudia) | 8301 | insufficient | 1st pre-election / 2004 Primary | 6/14/05 | $61.67 | 7/1/05 | 11/17/05 | $61.35 |
| Cairns for House District 7 (Shirley A.) | 8105 | late | post-election / 2004 General | 3/25/05 | $34.80 | 5/12/05 | $.00 | |
| Cairns for House District 7 (Shirley A.) | 9288 | insufficient | September supplemental / 2005 | 8/1/07 | $10.00 | 10/18/07 | $.00 | |
| Calvert, Jim, Friends of, PAC | 8560 | late | September supplemental / 2005 | 5/26/06 | $.00 | 6/30/06 | $.00 | |
| Calvert, Jim, Friends of, PAC | 8348 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $30.00 | 10/5/05 | $.00 | |
| Calvert, Jim, Friends of, PAC | 8434 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $15.00 | 10/28/05 | $.00 | |
| Carter, Margaret, Friends of | 7997 | late | 2nd pre-election / 2004 General | 8/19/05 | $110.07 | 10/28/05 | $110.07 | |
| Carter, Margaret, Friends of | 8575 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $10.00 | 1/26/06 | $.00 | |
| Carter, Scott, Committee to Elect, for Circuit Court Judge - Pos. 3 | 8340 | insufficient | 2nd pre-election / 2004 Primary | 7/13/05 | $5.00 | 10/5/05 | $.00 | |
| Clarno for Senate (Bev) | 7892 | late | September supplemental / 2004 | 1/21/05 | $100.00 | 3/16/05 | $100.00 | |
| Close Friends (Betsy) | 7716 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $27.98 | 8/4/04 | $.00 | |
| Close Friends (Betsy) | 8152 | late | 2nd supplement to the 2nd pre-election / 2004 General | 3/11/05 | $1,000.00 | 3/18/05 | 4/27/05 | $1,000.00 |
| Close Friends (Betsy) | 8409 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $35.00 | 11/16/05 | $.00 | |
| Close Friends (Betsy) | 8582 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $52.50 | 1/26/06 | $52.50 | |
| Close Friends (Betsy) | 8620 | insufficient | post-election / 2004 General | 12/15/05 | $11.75 | 1/26/06 | $.00 | |
| Connolly for a Safer Oregon (Paul) | 8601 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $10.00 | 12/12/05 | 1/26/06 | $.00 |
| Cook, Vern, for Senator | 7811 | late | post-election / 2004 Primary | 11/22/04 | $11.45 | 1/13/05 | $.00 | |
| Cook, Vern, for Senator | 8347 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $5.00 | 6/22/05 | 10/5/05 | $.00 |
| Corcoran, Tony, Friends of | 7875 | late | September supplemental / 2004 | 1/21/05 | $230.11 | 3/16/05 | $230.11 | |
| Cowan for State Rep. (Jean) | 8154 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $260.69 | 4/27/05 | $260.69 | |
| Cox for Oregon (Thomas B.) | 7782 | late | 1st pre-election / 2004 Primary | 6/18/04 | $10,000.00 | 7/7/04 | 8/27/04 | $10,000.00 |
| Cox for Oregon (Thomas B.) | 7783 | late | 2nd pre-election / 2004 Primary | 6/18/04 | $7,126.32 | 7/7/04 | 8/27/04 | $7,126.32 |
| Cox for Oregon (Thomas B.) | 8631 | insufficient | post-election / 2004 General | 12/15/05 | $20.00 | 1/26/06 | $.00 | |
| Cronk, Bruce, Committee to Elect | 8533 | late | September supplemental / 2005 | 5/26/06 | $6.55 | 6/30/06 | $.00 | |
| Cronk, Bruce, Committee to Elect | 8369 | insufficient | post-election / 2004 Primary | 7/1/05 | $5.00 | 10/19/05 | $.00 | |
| Cronk, Bruce, Committee to Elect | 8423 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $7.50 | 10/28/05 | $.00 | |
| Custer, Kittee, for Circuit Court Judge Committee | 7686 | late | 1st pre-election / 2004 Primary | 6/10/04 | $.00 | 8/4/04 | $.00 | |
| Dallum, John H., The Committee to Elect | 8304 | insufficient | 1st pre-election / 2004 Primary | 11/16/05 | $20.00 | 1/26/06 | $.00 | |
| Dallum, John H., The Committee to Elect | 8371 | insufficient | post-election / 2004 Primary | 11/16/05 | $21.92 | 1/26/06 | $.00 | |
| Dallum, John H., The Committee to Elect | 8594 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $20.00 | 1/26/06 | $.00 | |
| Dalto, Billy, Friends of | 8418 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $35.00 | 1/26/06 | $.00 | |
| Deckert, Ryan, Friends of | 8155 | late | 2nd supplement to the 2nd pre-election / 2004 General | 8/19/05 | $370.05 | 10/28/05 | $370.05 | |
| Doty for Southern Oregon (John) | 8555 | late | September supplemental / 2005 | 5/26/06 | $.00 | 6/30/06 | $.00 | |
| Doyle, Dan, Friends of | 8454 | new transaction | 1st pre-election / 2004 Primary | 10/28/05 | $10,000.00 | 2/9/06 | $10,000.00 | |
| Doyle, Dan, Friends of | 8455 | new transaction | 2nd pre-election / 2004 Primary | 10/28/05 | $1,000.00 | 2/9/06 | $1,000.00 | |
| Doyle, Dan, Friends of | 8456 | new transaction | post-election / 2004 Primary | 10/28/05 | $1,000.00 | 2/9/06 | $1,000.00 | |
| Doyle, Dan, Friends of | 8457 | new transaction | 1st pre-election / 2004 General | 10/28/05 | $10,000.00 | 2/9/06 | $10,000.00 | |
| Doyle, Dan, Friends of | 8458 | new transaction | 2nd pre-election / 2004 General | 10/28/05 | $10,000.00 | 2/9/06 | $10,000.00 | |
| Doyle, Dan, Friends of | 8459 | new transaction | post-election / 2004 General | 10/28/05 | $10,000.00 | 2/9/06 | $10,000.00 | |
| Doyle, Dan, Friends of | 9271 | insufficient | September supplemental / 2005 | 8/1/07 | $60.00 | 10/18/07 | $60.00 | |
| Duerfeldt for Representative (Tim) | 8026 | late | 2nd pre-election / 2004 General | 2/7/05 | $46.44 | 4/1/05 | $.00 | |
| Duerfeldt for Representative (Tim) | 8530 | late | September supplemental / 2005 | 5/26/06 | $100.00 | 6/30/06 | $100.00 | |
| Duerfeldt for Representative (Tim) | 8286 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $30.00 | 8/5/05 | $.00 | |
| Duerfeldt for Representative (Tim) | 8367 | insufficient | post-election / 2004 Primary | 7/1/05 | $7.50 | 10/19/05 | $.00 | |
| Duerfeldt for Representative (Tim) | 8417 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $10.00 | 10/28/05 | $.00 | |
| Duerfeldt for Representative (Tim) | 8586 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $70.00 | 1/26/06 | $70.00 | |
| Edwards for State Treasurer Committee (Randall) | 7832 | late | 2nd supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $100.00 | 11/15/04 | $100.00 | |
| Edwards for State Treasurer Committee (Randall) | 8328 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $15.00 | 10/5/05 | $.00 | |
| Edwards for State Treasurer Committee (Randall) | 8316 | new transaction | 1st pre-election / 2004 Primary | 7/28/05 | $225.00 | 10/27/05 | $225.00 | |
| Edwards for State Treasurer Committee (Randall) | 8317 | new transaction | 2nd pre-election / 2004 Primary | 7/28/05 | $271.62 | 10/27/05 | $271.62 | |
| Edwards for State Treasurer Committee (Randall) | 8318 | new transaction | post-election / 2004 Primary | 7/28/05 | $10,000.00 | 8/16/05 | 10/27/05 | $10,000.00 |
| Edwards for State Treasurer Committee (Randall) | 8579 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $45.00 | 1/26/06 | $.00 | |
| Farr for Our Future (Debi) | 7828 | late | 2nd supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $100.00 | 11/15/04 | $100.00 | |
| Farr for our Future (Debi) | 8374 | insufficient | post-election / 2004 Primary | 11/16/05 | $10.00 | 1/26/06 | $.00 | |
| Farr for our Future (Debi) | 8430 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $15.00 | 1/26/06 | $.00 | |
| Farr for our Future (Debi) | 8599 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $30.00 | 1/26/06 | $.00 | |
| Ferrioli, Ted, Friends of | 8157 | late | 1st supplement to the 2nd pre-election / 2004 General | 8/19/05 | $550.00 | 10/28/05 | $550.00 | |
| Ficek, Bev, Friends of | 7833 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $100.00 | 11/15/04 | $100.00 | |
| Flores, Linda, Friends of | 8158 | late | 2nd supplement to the 2nd pre-election / 2004 General | 8/19/05 | $100.00 | 10/28/05 | $100.00 | |
| Foote, John, for DA | 7880 | late | September supplemental / 2004 | 1/21/05 | $91.68 | 3/16/05 | $91.68 | |
| Franzoni for Senate (Henry J.) | 8305 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $10.00 | 8/5/05 | $.00 | |
| Gallagher, Suzanne, Friends of | 7834 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $9.03 | 11/15/04 | $.00 | |
| Gallagher, Suzanne, Friends of | 7813 | late | post-election / 2004 Primary | 11/22/04 | $928.89 | 1/13/05 | $928.89 | |
| Gallagher, Suzanne, Friends of | 8561 | late | September supplemental / 2005 | 5/26/06 | $979.58 | 6/30/06 | $979.58 | |
| Gallegos, Mary, Friends of | 7663 | late | 1st pre-election / 2004 Primary | 6/10/04 | $328.91 | 8/4/04 | $328.91 | |
| Gallegos, Mary, Friends of | 7862 | late | 2nd supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $100.00 | 11/15/04 | $100.00 | |
| Gallegos, Mary, Friends of | 8093 | late | post-election / 2004 General | 8/19/05 | $3,284.87 | 10/28/05 | $3,284.87 | |
| Gallegos, Mary, Friends of | 8288 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $50.00 | 8/5/05 | $50.00 | |
| Gallegos, Mary, Friends of | 8421 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $15.00 | 10/28/05 | $.00 | |
| Gallegos, Mary, Friends of | 8588 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $60.00 | 1/26/06 | $60.00 | |
| Garrison, Randy, Committee to Elect, Circuit Court Judge | 7836 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $40.64 | 11/15/04 | $.00 | |
| Gelser, Sara, for State Representative | 7837 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $1,000.00 | 11/15/04 | $1,000.00 | |
| Gelser, Sara, for State Representative | 8300 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $40.00 | 8/5/05 | $.00 | |
| George, Gary, Friends of | 8159 | late | 2nd supplement to the 2nd pre-election / 2004 General | 8/19/05 | $19.75 | 10/28/05 | $.00 | |
| George, Gary, Friends of | 8407 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $40.00 | 1/26/06 | $.00 | |
| George, Gary, Friends of | 8580 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $45.00 | 1/26/06 | $.00 | |
| Gilbert, Jim, Friends of | 7760 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $35.90 | 8/4/04 | $.00 | |
| Gilbert, Jim, Friends of | 8047 | late | 2nd pre-election / 2004 General | 2/7/05 | $497.47 | 2/18/05 | 7/7/05 | $497.47 |
| Gilbert, Jim, Friends of | 8106 | late | post-election / 2004 General | 3/1/05 | $420.24 | 3/8/05 | 7/7/05 | $105.06 |
| Gilbert, Jim, Friends of | 8315 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $5.00 | 8/5/05 | $.00 | |
| Gillispie, Sam, Committee to Elect | 7899 | late | September Supplemental / 2004 | 5/26/06 | $.00 | 6/30/06 | $.00 | |
| Gillispie, Sam, Committee to Elect | 8523 | late | September supplemental / 2005 | 5/26/06 | $50.00 | 6/30/06 | $50.00 | |
| Gilman Campaign (George) | 8420 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $5.00 | 1/26/06 | $.00 | |
| Gist, Don, for House District #16 | 8056 | late | 2nd pre-election / 2004 General | 2/7/05 | $22.95 | 3/2/05 | 4/1/05 | $.00 |
| Gist, Don, for House District #16 | 8445 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $30.00 | 10/28/05 | $.00 | |
| Gordly, Avel Louise, Committee to Elect | 7626 | late | 1st pre-election / 2004 Primary | 6/10/04 | $2,899.60 | 8/4/04 | $2,899.60 | |
| Gordly, Avel Louise, Committee to Elect | 7707 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $443.70 | 8/4/04 | $443.70 | |
| Gordly, Avel Louise, Committee to Elect | 8000 | late | 2nd pre-election / 2004 General | 8/19/05 | $915.00 | 10/28/05 | $915.00 | |
| Gordly, Avel Louise, Committee to Elect | 8160 | late | 1st supplement to the 2nd pre-election / 2004 General | 8/19/05 | $100.00 | 10/28/05 | $100.00 | |
| Gordly, Avel Louise, Committee to Elect | 8161 | late | 2nd supplement to the 2nd pre-election / 2004 General | 8/19/05 | $100.00 | 10/28/05 | $100.00 | |
| Gordly, Avel Louise, Committee to Elect | 8404 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $50.90 | 1/26/06 | $50.90 | |
| Gordly, Avel Louise, Committee to Elect | 8576 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $30.00 | 1/26/06 | $.00 | |
| Gordly, Avel Louise, Committee to Elect | 8617 | insufficient | post-election / 2004 General | 12/15/05 | $30.00 | 1/26/06 | $.00 | |
| Gordly, Avel Louise, Committee to Elect | 9255 | insufficient | September supplemental / 2005 | 8/1/07 | $10.00 | 10/18/07 | $.00 | |
| Grisham, Brian, Citizens for | 8133 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $27.37 | 4/27/05 | $.00 | |
| Grisham, Brian, Citizens for | 8103 | late | post-election / 2004 General | 3/25/05 | $331.18 | 5/12/05 | $331.18 | |
| Grisham, Brian, Citizens for | 8303 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $50.00 | 8/5/05 | $50.00 | |
| Grisham, Brian, Citizens for | 8593 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $60.00 | 1/26/06 | $60.00 | |
| Hakanson, Committee to Elect (Jonah A.) | 7960 | late | 1st pre-election / 2004 General | 1/28/05 | $100.00 | 3/16/05 | $100.00 | |
| Hansen for Judge (Bernt "Al") | 8136 | late | 1st supplement to the 2nd pre-election / 2004 General | 3/11/05 | $26.91 | 4/27/05 | $.00 | |
| Hansen Committee, The (Gary) | 8411 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $10.00 | 1/26/06 | $.00 | |
| Harcleroad, Doug, for District Attorney | 7868 | late | September supplemental / 2004 | 1/21/05 | $9.28 | 3/16/05 | $.00 | |
| Hill, Jim, Friends of | 7870 | late | September Supplemental / 2004 | 5/26/06 | $.00 | 6/30/06 | $.00 | |
| Hill, Jim, Friends of | 8489 | late | September supplemental / 2005 | 5/26/06 | $50.00 | 6/30/06 | $50.00 | |
| Hochberg, Charles, Friends for | 8048 | late | 2nd pre-election / 2004 General | 2/7/05 | $140.66 | 2/14/05 | 4/1/05 | $.00 |
| Hochberg, Charles, Friends for | 8351 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $15.00 | 10/5/05 | $.00 | |
| Hochberg, Charles, Friends for | 8379 | insufficient | post-election / 2004 Primary | 7/1/05 | $15.00 | 10/19/05 | $.00 | |
| Hochberg, Charles, Friends for | 8439 | insufficient | 1st pre-election / 2004 General | 8/22/05 | $10.00 | 10/28/05 | $.00 | |
| Hopson, Elect, to House District 32 (Elaine) | 7636 | late | 1st pre-election / 2004 Primary | 6/10/04 | $11.98 | 8/4/04 | $.00 | |
| Hopson, Elect, to House District 32 (Elaine) | 7717 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $50.00 | 8/4/04 | $50.00 | |
| Hopson, Elect, to House District 32 (Elaine) | 8276 | insufficient | 1st pre-election / 2004 Primary | 6/3/05 | $50.00 | 8/5/05 | $50.00 | |
| Houser for Circuit Judge Committee (William C.) | 7896 | late | September supplemental / 2004 | 1/21/05 | $14.04 | 3/16/05 | $.00 | |
| Houser for Circuit Judge Committee (William C.) | 8519 | late | September supplemental / 2005 | 3/9/07 | $100.00 | 5/31/07 | $100.00 | |
| Howells, Claudia, for House District 21 | 8373 | insufficient | post-election / 2004 Primary | 7/1/05 | $5.00 | 10/19/05 | $.00 | |
| Howells, Claudia, for House District 21 | 8598 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $15.00 | 1/26/06 | $.00 | |
| Hunt, Dave, Friends of | 7950 | late | 1st pre-election / 2004 General | 8/19/05 | $262.85 | 9/16/05 | 1/12/06 | $262.85 |
| Hunt, Dave, Friends of | 8162 | late | 1st supplement to the 2nd pre-election / 2004 General | 8/19/05 | $1,000.00 | 9/16/05 | 1/12/06 | $1,000.00 |
| Hunt, Dave, Friends of | 8163 | late | 2nd supplement to the 2nd pre-election / 2004 General | 8/19/05 | $100.00 | 9/16/05 | 1/12/06 | $100.00 |
| Hunt, Dave, Friends of | 8092 | late | post-election / 2004 General | 8/19/05 | $1,176.55 | 9/16/05 | 1/12/06 | $1,176.55 |
| Hunt, Dave, Friends of | 8337 | insufficient | 2nd pre-election / 2004 Primary | 11/16/05 | $50.00 | 1/26/06 | $50.00 | |
| Hunt, Dave, Friends of | 8368 | insufficient | post-election / 2004 Primary | 11/16/05 | $15.00 | 1/26/06 | $.00 | |
| Hunt, Dave, Friends of | 8587 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $220.00 | 1/26/06 | $220.00 | |
| Hunt, Dave, Friends of | 9277 | insufficient | September supplemental / 2005 | 8/1/07 | $70.00 | 10/18/07 | $70.00 | |
| Huva, Susie, Citizens to Elect, for Judge | 8432 | insufficient | 1st pre-election / 2004 General | 7/28/05 | $30.00 | 10/28/05 | $.00 | |
| Jenson, Bob, Committee to Re-Elect | 7838 | late | 1st supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $1,000.00 | 11/15/04 | $1,000.00 | |
| Jenson, Bob, Committee to Re-Elect | 8406 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $10.00 | 1/26/06 | $.00 | |
| Jenson, Bob, Committee to Re-Elect | 9263 | insufficient | September supplemental / 2005 | 8/1/07 | $7.50 | 10/18/07 | $.00 | |
| Jones, Carol E., Committee to Retain Judge | 8605 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $20.00 | 1/26/06 | $.00 | |
| Jones, Dick, Citizens for | 7889 | late | September supplemental / 2004 | 1/21/05 | $.00 | 3/16/05 | $.00 | |
| Kane for D.A. (Brendan) | 8554 | late | September supplemental / 2005 | 5/26/06 | $50.00 | 6/30/06 | $.00 | |
| Kane for D.A. (Brendan) | 8341 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $35.00 | 7/6/05 | 10/5/05 | $.00 |
| Kitts, Derrick, Committee to Elect | 8336 | insufficient | 2nd pre-election / 2004 Primary | 11/16/05 | $5.00 | 1/26/06 | $.00 | |
| Kitts, Derrick, Committee to Elect | 8415 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $15.00 | 1/26/06 | $.00 | |
| Kitts, Derrick, Committee to Elect | 8585 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $20.00 | 1/26/06 | $.00 | |
| Komp, Betty, Elect | 8165 | late | 1st supplement to the 2nd pre-election / 2004 General | 8/19/05 | $180.00 | 10/28/05 | $180.00 | |
| Komp, Betty, Elect | 8419 | insufficient | 1st pre-election / 2004 General | 11/16/05 | $10.00 | 1/26/06 | $.00 | |
| Koopmans, Friends to Elect (Richard) | 7687 | late | 1st pre-election / 2004 Primary | 6/10/04 | $1.25 | 8/4/04 | $.00 | |
| Koopmans, Friends to Elect (Richard) | 7761 | late | 2nd pre-election / 2004 Primary | 6/10/04 | $50.00 | 8/4/04 | $50.00 | |
| Koopmans, Friends to Elect (Richard) | 8352 | insufficient | 2nd pre-election / 2004 Primary | 6/16/05 | $10.00 | 10/5/05 | $.00 | |
| Kotulski, Rick, Committee to Re-Elect | 7866 | late | September supplemental / 2004 | 1/21/05 | $1.80 | 3/16/05 | $.00 | |
| Krieger, Wayne, for State Representative | 7797 | late | post-election / 2004 Primary | 11/22/04 | $79.20 | 1/13/05 | $.00 | |
| Krieger, Wayne, for State Representative | 7939 | late | 1st pre-election / 2004 General | 8/19/05 | $1,423.20 | 10/28/05 | $1,423.20 | |
| Krieger, Wayne, for State Representative | 8518 | late | September supplemental / 2005 | 5/26/06 | $1,000.00 | 6/30/06 | $1,000.00 | |
| Krieger, Wayne, for State Representative | 8583 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $60.00 | 1/26/06 | $60.00 | |
| Krieger, Wayne, for State Representative | 8623 | insufficient | post-election / 2004 General | 12/15/05 | $57.69 | 1/26/06 | $57.69 | |
| Krieger, Wayne, for State Representative | 9270 | insufficient | September supplemental / 2005 | 8/1/07 | $20.00 | 10/18/07 | $.00 | |
| Kropf, Jeff, for State Representative | 7840 | late | 2nd supplement to the 2nd pre-election / 2004 Primary | 8/19/04 | $100.00 | 11/15/04 | $100.00 | |
| Kropf, Jeff, for State Representative | 8362 | insufficient | post-election / 2004 Primary | 11/16/05 | $25.00 | 1/26/06 | $.00 | |
| Kropf, Jeff, for State Representative | 8581 | insufficient | 2nd pre-election / 2004 General | 12/2/05 | $15.00 | 1/26/06 | $.00 | |
| Kropf, Jeff, for State Representative | 9264 | insufficient | September supplemental / 2005 | 8/1/07 | $80.00 | 10/18/07 | $80.00 | |
